| Tankerb | Dry bulk | Container | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Calls | Capacity | Calls | Capacity | Calls | Capacity | Calls | Capacity | Calls | Capacity | |
| Los Angeles/Long Beach | 911 | 66,045 | 783 | 37,568 | 2,955 | 124,281 | 677 | 15,057 | 5,326 | 242,951 |
| Houston | 2,988 | 134,809 | 748 | 28,342 | 614 | 19,799 | 779 | 24,881 | 5,129 | 207,831 |
| New Orleans | 1,371 | 81,956 | 2,676 | 119,270 | 388 | 10,853 | 655 | 21,957 | 5,090 | 234,036 |
| New York | 1,271 | 65,965 | 301 | 10,099 | 2,172 | 87,463 | 861 | 23,104 | 4,605 | 186,631 |
| San Franciscoc | 787 | 50,653 | 626 | 22,619 | 1,936 | 82,958 | 226 | 6,841 | 3,575 | 163,071 |
| Philadelphia | 954 | 82,170 | 492 | 17,662 | 468 | 11,315 | 825 | 18,057 | 2,739 | 129,204 |
| Hampton Roadsd | 155 | 7,602 | 436 | 26,602 | 1,557 | 61,943 | 348 | 14,271 | 2,496 | 110,417 |
| Charleston | 149 | 6,052 | 139 | 4,872 | 1,547 | 62,463 | 332 | 8,313 | 2,167 | 81,699 |
| Columbia Rivere | 277 | 13,894 | 1,279 | 46,457 | 262 | 10,025 | 345 | 7,061 | 2,163 | 77,436 |
| Savannah | 253 | 8,561 | 330 | 10,407 | 739 | 31,506 | 447 | 12,154 | 1,769 | 62,629 |
| Baltimore | 151 | 4,938 | 426 | 20,517 | 409 | 14,669 | 650 | 15,352 | 1,636 | 55,476 |
| Corpus Christi | 974 | 64,596 | 230 | 9,574 | 2 | 83 | 142 | 10,036 | 1,348 | 84,289 |
| San Juan (PRI) | 80 | 3,784 | 101 | 3,098 | 610 | 11,490 | 553 | 9,077 | 1,344 | 27,449 |
| Jacksonville | 204 | 8,848 | 190 | 6,946 | 305 | 7,989 | 592 | 11,749 | 1,291 | 35,532 |
| Beaumont | 1,053 | 76,914 | 99 | 4,483 | - | - | 67 | 4,704 | 1,219 | 86,101 |
| Miami | 11 | 472 | 65 | 2,519 | 766 | 25,522 | 370 | 6,041 | 1,212 | 34,553 |
| Texas City | 1,105 | 64,471 | 64 | 3,223 | 2 | 63 | 26 | 2,578 | 1,197 | 70,335 |
| Tacoma | 68 | 3,190 | 218 | 10,163 | 568 | 27,950 | 342 | 5,866 | 1,196 | 47,169 |
| Seattle | 49 | 2,786 | 229 | 10,253 | 794 | 31,182 | 78 | 1,348 | 1,150 | 45,569 |
| Port Everglades | 345 | 15,119 | 123 | 4,734 | 211 | 5,890 | 135 | 2,091 | 814 | 27,834 |
| Tampa | 228 | 6,379 | 367 | 13,750 | 6 | 127 | 178 | 3,372 | 779 | 23,628 |
| Mobile | 140 | 8,702 | 408 | 22,706 | 5 | 88 | 204 | 8,364 | 757 | 39,860 |
| Lake Charles | 518 | 37,749 | 115 | 5,203 | 3 | 62 | 79 | 1,921 | 715 | 44,935 |
| Honolulu | 141 | 10,677 | 84 | 4,802 | 339 | 8,987 | 112 | 2,434 | 676 | 26,900 |
| Freeport (Texas) | 516 | 30,660 | 18 | 646 | 46 | 766 | 61 | 3,664 | 641 | 35,737 |
| Total top ports | 14,699 | 856,992 | 10,547 | 446,515 | 16,704 | 637,472 | 9,084 | 240,293 | 51,034 | 2,181,273 |
| Percent of total ports | 76.6 | 67.4 | 83.4 | 86 | 96 | 96.9 | 84.7 | 85.5 | 85.1 | 79.9 |
| Total all ports | 19,183 | 1,271,983 | 12,649 | 519,297 | 17,401 | 657,619 | 10,722 | 280,942 | 59,955 | 2,729,841 |
aOceangoing self-propelled vessels 1,000 gross tons and above.
bIncludes chemical and gas.
cIncludes other Bay area ports.
dIncludes all Hampton Roads area ports (Norfolk, Newport News, etc.)
eIncludes all Columbia River ports (Vancouver, Portland, Astoria, etc.)
SOURCE: Lloyd's Maritime Information Services, Vessel Movements, computer file London, January 2001.