| Accident type | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
|---|---|---|---|---|---|---|
| Collison with another vessel | 2,687 | 2,639 | 2,581 | 2,837 | 2,729 | 2,706 |
| Collison with fixed object | 584 | 580 | 623 | 833 | 881 | 851 |
| Falls overboard | 660 | 648 | 669 | 662 | 624 | 610 |
| Capsizing | 520 | 471 | 496 | 569 | 549 | 502 |
| Grounding | 360 | 363 | 383 | 472 | 507 | 494 |
| Flooding/swamping | 236 | 295 | 323 | 439 | 460 | 419 |
| Skier mishap | 346 | 378 | 445 | 497 | 450 | 442 |
| Falls within boat | 219 | 316 | 319 | 343 | 352 | 316 |
| Fire/explosion (fuel) | 204 | 190 | 160 | 202 | 222 | 183 |
| Sinking | 210 | 202 | 177 | 243 | 220 | 187 |
| Collison with floating object | 201 | 203 | 206 | 172 | 172 | 151 |
| Struck submerged object | 100 | 110 | 135 | 165 | 161 | 199 |
| Fire/explosion (other than fuel) | 42 | 72 | 78 | 110 | 141 | 116 |
| Struck by boat | 185 | 147 | 133 | 142 | 132 | 157 |
| Struck by motor or propellor | 117 | 119 | 123 | 101 | 99 | 88 |
| Other/unknown | 1,348 | 1,293 | 1,196 | 274 | 232 | 260 |
| Total | 8,019 | 8,026 | 8,047 | 8,061 | 7,931 | 7,740 |
NOTES: Type of accident refers only to the first event that occurred. Some accidents involve more than one event. A grounding followed by a sinking is counted only as a grounding.
SOURCE: U.S. Department of Transportation, U.S. Coast Guard, Office of Boating Safety, Boating Statistics - 2000, available at http://www.uscgboating.org/saf/pdf/boating_statistics_2000.pdf as of October 2001.