| 1996a | 1997a | 1998 | 1999 | 2000 | |
|---|---|---|---|---|---|
| Cases | 43,553 | 41,096 | 37,218 | 39,844 | 40,068 |
| Lives saved | 5,047 | 3,897 | 3,194 | 3,743 | 3,365 |
| Lives lost before notificationb | 611 | 454 | 418 | 353 | 773 |
| Lives lost after notification | 367 | 290 | 188 | 180 | 236 |
| Persons otherwise assisted | 85,869 | 75,357 | 66,138 | 70,255 | 54,368 |
| Property loss prevented ($M)c | 3,087 | 1,353 | 997 | 1,019 | 84 |
aData have changed since last publication because of revised database definitions initiated on Oct. 1, 1999.
bIn 2000, Egypt Air flight (with 217 lives lost) and Alaska Air flight (with 88 lives lost) crashes into waters under USCG jurisdiction resulted in an appreciable increase in lives lost before notification.
cThe decrease in property loss prevented in 2000 is partially due to revised database definitions initiated on Oct. 1, 1999.
KEY: M = millions.
SOURCE: U.S. Department of Transportation, U.S. Coast Guard, data file, Search and Rescue Management Information System incident reports, 1996–2000 as of June 13, 2001.