| Flag | Examinations | Distinct vessel arrivalsa | Detentions | Detentions ratio (%) | 1999-2001 detention ratio (%) |
|---|---|---|---|---|---|
| Total | 10,711 | 7,842 | 173 | 2.21 | 2.70 |
| Panama | 2,741 | 1,717 | 40 | 2.33 | 3.78 |
| Liberia | 1,220 | 959 | 12 | 1.25 | 1.60 |
| Cyprus | 783 | 516 | 13 | 2.52 | 3.21 |
| Bahamas | 727 | 567 | 16 | 2.82 | 2.07 |
| Malta | 644 | 437 | 13 | 2.97 | 3.63 |
| Norway | 503 | 376 | 2 | 0.53 | 0.73 |
| Greece | 412 | 361 | 4 | 1.11 | 1.32 |
| Antigua and Barbuda | 333 | 185 | 6 | 3.24 | 3.05 |
| Singapore | 310 | 235 | 2 | 0.85 | 2.52 |
| Netherlands | 228 | 175 | 1 | 0.57 | 0.20 |
| Hong Kong | 201 | 170 | 3 | 1.76 | 1.61 |
| Germany | 193 | 162 | 1 | 0.62 | 0.80 |
| Saint Vincent and the Grenadines | 192 | 124 | 7 | 5.65 | 6.11 |
| Philippines | 172 | 113 | 1 | 0.88 | 2.28 |
| Marshall Islands | 160 | 147 | 5 | 3.40 | 1.60 |
| Denmark | 133 | 142 | 1 | 0.70 | 0.45 |
| Turkey | 127 | 75 | 6 | 8.00 | 6.77 |
| Russia | 106 | 70 | 0 | 0 | 3.27 |
| Cayman Islands | 105 | 63 | 2 | 3.17 | 3.03 |
| Italy | 92 | 79 | 0 | 0 | 0.92 |
aNumbers represent unique vessels. Each ship is counted only once, regardless of the number of times it visits U.S. ports.
SOURCE: U.S. Department of Transportation, U.S. Coast Guard, Port State Control, 2000 Port State Control Report, December 2001, available at: http://www.uscg.mil/hq/g-m/psc/miscpages/annualrpt00.doc.