| Port/State | All types | Tanker* | Product tanker | Crude tanker | Container | Dry Bulk | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calls | Capacity | Calls | Capacity | Calls | Capacity | Calls | Capacity | Calls | Capacity | Capacity (TEU) | Calls | Capacity | |
| Houston, TX | 5,891 | 250,823,769 | 3,392 | 163,907,841 | 2578 | 82,225,743 | 814 | 81,682,098 | 874 | 30,284,761 | 2,196,390 | 765 | 29,671,250 |
| LA/Long Beach, CA | 5,178 | 289,014,533 | 1,070 | 92,444,602 | 649 | 28,294,632 | 421 | 64,149,970 | 2812 | 150,299,154 | 11,537,927 | 640 | 30,640,580 |
| New York, NY | 4,902 | 221,032,610 | 1,380 | 77,476,160 | 1030 | 43,248,457 | 350 | 34,227,703 | 2,370 | 108,546,934 | 7,882,071 | 348 | 13,096,095 |
| San Francisco, CA | 3,871 | 202,746,382 | 692 | 56,985,135 | 389 | 16,385,435 | 303 | 40,599,700 | 1,930 | 101,207,703 | 7,836,474 | 792 | 31,987,827 |
| New Orleans, LA | 3,749 | 177,678,399 | 1,121 | 69,525,042 | 677 | 24,406,604 | 444 | 45,118,438 | 310 | 11,208,260 | 797,579 | 1,962 | 85,156,384 |
| Philadelphia, PA | 2,998 | 177,613,791 | 1,534 | 136,614,201 | 707 | 27,211,013 | 827 | 109,403,188 | 390 | 12,390,890 | 892,680 | 435 | 16,755,196 |
| Virginia ports, VA | 2,547 | 119,456,161 | 147 | 10,153,242 | 102 | 4,017,071 | 45 | 6,136,171 | 1,731 | 77,240,883 | 5,581,313 | 391 | 20,105,086 |
| Savannah, GA | 2,333 | 101,035,995 | 273 | 10,773,237 | 261 | 9,895,812 | 12 | 877,425 | 1,386 | 67,581,318 | 4,900,973 | 264 | 8,643,968 |
| Columbia River, OR | 2,189 | 84,708,904 | 132 | 4,977,977 | 127 | 4,347,035 | 5 | 630,942 | 85 | 4,306,017 | 344,772 | 1,586 | 65,043,911 |
| Charleston, SC | 2,046 | 87,739,000 | 166 | 7,387,247 | 163 | 7,123,230 | 3 | 264,017 | 1,464 | 67,307,416 | 4,864,293 | 138 | 6,200,222 |
| Baltimore, MD | 1,825 | 61,557,398 | 165 | 6,161,186 | 163 | 6,005,335 | 2 | 155,851 | 376 | 14,857,892 | 1,054,436 | 408 | 19,049,942 |
| Port Arthur, TX | 1,563 | 111,666,129 | 1,270 | 100,067,287 | 436 | 16,542,973 | 834 | 83,524,314 | 1 | 20,191 | 1,024 | 179 | 7,220,348 |
| Miami, FL | 1,299 | 45,829,262 | 6 | 206,117 | 6 | 206,117 | 0 | 0 | 907 | 39,985,279 | 2,943,294 | 3 | 98,754 |
| Tacoma, WA | 1,270 | 56,751,144 | 67 | 4,174,218 | 35 | 1,060,968 | 32 | 3,113,250 | 618 | 28,224,289 | 2,218,535 | 280 | 17,976,685 |
| Jacksonville, FL | 1,237 | 37,179,183 | 299 | 13,058,974 | 296 | 12,778,334 | 3 | 280,640 | 244 | 6,971,362 | 480,204 | 191 | 8,325,983 |
| Seattle, WA | 1,186 | 64,053,660 | 8 | 350,548 | 7 | 258,531 | 1 | 92,017 | 808 | 44,315,123 | 3,510,414 | 295 | 16,423,024 |
| Port Everglades, FL | 1,182 | 41,893,470 | 440 | 19,798,979 | 429 | 18,801,575 | 11 | 997,404 | 460 | 14,653,190 | 1,047,372 | 113 | 4,486,107 |
| Texas City, TX | 1,142 | 72,948,527 | 1,074 | 69,639,438 | 605 | 21,317,567 | 469 | 48,321,871 | 0 | 0 | 0 | 59 | 2,709,290 |
| San Juan, PR | 1,086 | 23,494,456 | 109 | 5,325,560 | 100 | 4,552,645 | 9 | 772,915 | 485 | 10,071,314 | 698,637 | 55 | 1,823,835 |
| Tampa, FL | 1,003 | 36,366,002 | 401 | 14,912,990 | 398 | 14,637,575 | 3 | 275,415 | 38 | 586,624 | 38,413 | 396 | 15,884,888 |
| Corpus Christi, TX | 989 | 66,777,408 | 788 | 55,676,311 | 437 | 19,236,670 | 351 | 36,439,641 | 0 | 0 | 0 | 145 | 5,927,968 |
| Mobile, AL | 811 | 42,256,516 | 187 | 11,628,925 | 108 | 3,833,426 | 79 | 7,795,499 | 35 | 492,282 | 39,936 | 415 | 23,386,644 |
| Freeport, TX | 760 | 43,823,547 | 561 | 38,406,357 | 274 | 8,929,203 | 287 | 29,477,154 | 87 | 1,269,997 | 83,610 | 30 | 1,443,059 |
| Lake Charles, LA | 701 | 45,495,866 | 434 | 33,267,389 | 161 | 6,015,030 | 273 | 27,252,359 | 1 | 12,652 | 428 | 164 | 7,021,240 |
| Wilmington, NC | 600 | 21,888,523 | 267 | 10,040,314 | 266 | 9,956,274 | 1 | 84,040 | 96 | 4,271,444 | 320,492 | 108 | 3,217,061 |
| Total, top 25 | 52,358 | 2,483,830,635 | 15,983 | 1,012,959,277 | 10,404 | 391,287,255 | 5,579 | 621,672,022 | 17,508 | 796,104,975 | 59,271,267 | 10,162 | 442,295,347 |
| Total, all | 113,405 | 5,541,221,238 | 36,101 | 2,462,583,341 | 22,621 | 854,992,070 | 13,480 | 1,607,591,271 | 36,050 | 1,622,899,669 | 120,842,770 | 21,568 | 935,897,336 |
* Tanker includes product tanker and crude tanker.
SOURCE: U.S. Department of Transportation, Maritime Administration, data and statistics, available at http://www.marad.dot.gov/ as of July 30, 2007.