(tonnage in metric tons)
| Montreal-Lake Ontario section |
Welland Canal section | Total Seaway1 | ||||
|---|---|---|---|---|---|---|
| Tonnage | Transits | Tonnage | Transits | Tonnage | Transits | |
| 2002 | 30,002,292 | 3,016 | 32,108,170 | 2,612 | 41,388,250 | 3,891 |
| 2003 | 28,900,440 | 2,579 | 31,870,466 | 3,027 | 40,847,809 | 3,886 |
| 2004 | 30,800,380 | 2,683 | 34,284,816 | 3,185 | 43,481,570 | 4,090 |
| 2005 | 31,273,322 | 2,695 | 34,149,554 | 3,443 | 43,301,146 | 4,361 |
| 2006 | 35,571,985 | 2,942 | 37,419,664 | 3,673 | 47,164,160 | 4,613 |
1 The "Total Seaway" column represents tonnage and transits through each section (Montreal-Lake Ontario and Welland Canal), but only counting them once if moved through both sections.
SOURCE: 2006 St. Lawrence Seaway Traffic Report, produced by the U.S. St. Lawrence Seaway Development Corp. and Canadian St. Lawrence Seaway Management Corp..