| Fiscal year ending | Original service contracts | Amendments | Total |
|---|---|---|---|
| 2000 | 35,190 | 110,780 | 145,970 |
| 2001 | 47,629 | 182,403 | 230,032 |
| 2002 | 48,154 | 210,172 | 258,326 |
| 2003 | 46,492 | 192,807 | 239,299 |
| 2004 | 46,025 | 216,526 | 262,551 |
| 2005 | 47,648 | 231,508 | 279,156 |
| 2006 | 46,682 | 252,566 | 299,248 |
SOURCE: Federal Maritime Commission, Office of Service Contracts and Tariffs, special tabulation, May 30, 2007.