| Rank | FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | FY2005 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country | TEUs (000) | Country | TEUs (000) | Country | TEUs (000) | Country | TEUs (000) | Country | TEUs (000) | Country | TEUs (000) | |
| 1 | China (PRC) | 3,587 | China (PRC) | 4,023 | China (PRC) | 5,005 | China (PRC) | 5,811 | China (PRC) | 7,521 | China (PRC) | 9,387 |
| 2 | Japan | 1,809 | Japan | 1,660 | Japan | 1,616 | Hong Kong | 1,672 | Japan | 1,644 | Japan | 1,699 |
| 3 | Hong Kong | 1,374 | Hong Kong | 1,329 | Hong Kong | 1,591 | Japan | 1,655 | Hong Kong | 1,483 | Hong Kong | 1,192 |
| 4 | Taiwan | 961 | Taiwan | 852 | South Korea | 948 | Taiwan | 977 | South Korea | 985 | South Korea | 1,032 |
| 5 | South Korea | 899 | South Korea | 844 | Taiwan | 917 | South Korea | 930 | Taiwan | 943 | Taiwan | 1,000 |
| 6 | Germany | 628 | Germany | 609 | Germany | 627 | Germany | 650 | Germany | 671 | Germany | 728 |
| 7 | Italy | 558 | Italy | 572 | Italy | 614 | Italy | 601 | Brazil | 643 | Brazil | 660 |
| 8 | United Kingdom | 505 | Thailand | 472 | Thailand | 519 | Brazil | 535 | Italy | 607 | Italy | 596 |
| 9 | Thailand | 485 | United Kingdom | 468 | Brazil | 476 | Thailand | 517 | Thailand | 544 | Thailand | 570 |
| 10 | Brazil | 427 | Brazil | 423 | United Kingdom | 457 | United Kingdom | 430 | India | 448 | India | 510 |
| 11 | Indonesia | 410 | Belgium & Luxembourg | 406 | Netherlands | 419 | Indonesia | 402 | Indonesia | 443 | Indonesia | 483 |
| 12 | Netherlands | 401 | Netherlands | 393 | Indonesia | 417 | India | 397 | Belgium & Luxembourg | 439 | Belgium & Luxembourg | 458 |
| 13 | Belgium & Luxembourg | 392 | Indonesia | 377 | Belgium & Luxembourg | 414 | Belgium & Luxembourg | 396 | United Kingdom | 438 | Netherlands | 447 |
| 14 | Malaysia | 310 | India | 304 | India | 338 | Netherlands | 390 | Netherlands | 410 | United Kingdom | 446 |
| 15 | France | 296 | Malaysia | 287 | Malaysia | 317 | Malaysia | 309 | Malaysia | 338 | Malaysia | 377 |
| 16 | Philippines | 267 | France | 276 | France | 283 | France | 282 | Honduras | 302 | Honduras | 305 |
| 17 | India | 257 | Philippines | 242 | Guatemala | 251 | Honduras | 273 | Guatemala | 277 | Vietnam | 292 |
| 18 | Dominican Republic | 241 | Dominican Republic | 232 | Spain | 242 | Guatemala | 266 | France | 276 | Guatemala | 272 |
| 19 | Spain | 229 | Spain | 223 | Honduras | 234 | Spain | 245 | Australia | 261 | France | 258 |
| 20 | Australia | 222 | Costa Rica | 222 | Dominican Republic | 234 | Costa Rica | 240 | Spain | 247 | Spain | 257 |
| All U.S. trade | 18,382 | All U.S. trade | 18,270 | All U.S. trade | 20,139 | All U.S. trade | 21,563 | All U.S. trade | 24,018 | All U.S. trade | 26,303 | |
KEY: TEU = Twenty-foot equivalent unit.
SOURCE: Federal Maritime Commission, 39th through 44th Annual Reports.