(in millions of TEUs - domestic, international and empty repositioning)
| Rank in 2006 | Seaport | Country | 2006 TEUs | 2005 TEUs |
|---|---|---|---|---|
| 1 | Singapore1 | Singapore | 24.79 | 23.19 |
| 2 | Hong Kong1 | China | 23.54 | 22.43 |
| 3 | Shanghai1 | China | 21.71 | 18.08 |
| 4 | Shenzhen1 | China | 18.47 | 16.20 |
| 5 | Busan1 | South Korea | 12.04 | 11.84 |
| 6 | Kaohsiung1 | Taiwan | 9.78 | 9.47 |
| 7 | Rotterdam1 | Netherlands | 9.66 | 9.29 |
| 8 | Dubai1 | United Arab Emirates | 8.92 | 7.62 |
| 9 | Hamburg1 | Germany | 8.86 | 8.09 |
| 10 | Los Angeles | United States | 8.47 | 7.49 |
| 11 | Qingdao | China | 7.70 | 6.31 |
| 12 | Long Beach | United States | 7.29 | 6.71 |
| 13 | Ningbo | China | 7.07 | 5.21 |
| 14 | Antwerp1 | Belgium | 7.02 | 6.48 |
| 15 | Guangzhou | China | 6.60 | 4.69 |
| 16 | Port Klang1 | Malaysia | 6.33 | 5.54 |
| 17 | Tianjin | China | 5.95 | 4.80 |
| 18 | New York/New Jersey | United States | 5.09 | 4.79 |
| 19 | Tanjung Pelepas1 | Indonesia | 4.77 | 4.18 |
| 20 | Bremen/Bremerhaven1 | Germany | 4.45 | 3.74 |
| 21 | Laem Chabang1 | Thailand | 4.12 | 3.83 |
| 22 | Xiamen | China | 4.02 | 3.34 |
| 23 | Tokyo1 | Japan | 3.97 | 3.59 |
| 24 | Jawaharlal Nehru | India | 3.30 | 2.67 |
| 25 | Tanjung Priok | Indonesia | 3.28 | 3.28 |
1 Port participates in the Container Security Initiative of U.S. Customs and Border Protection, U.S. Department of Homeland Security.
NOTES: TEU = Twenty-foot equivalent unit.
SOURCES: TEUs-American Association of Port Authorities (AAPA), World Port Rankings (Alexandria, VA: annual releases 2005, 2006). CSI-Department of Homeland Security, Container Security Initiative (CSI) Ports, available at http://www.dhs.gov/ as of Oct. 5, 2007.