(U.S. dollars)
| NAICS code | NAICS | Export total trade, 2006 |
|---|---|---|
| 11 | Agriculture and livestock products | $ 5,581,785,994 |
| 21 | Oil, gas, minerals and ores | $ 530,834,113 |
| 31 | Manufacturing, part 1 | $ 2,318,312,340 |
| 32 | Manufacturing, part 2 | $ 8,455,361,412 |
| 33 | Manufacturing, part 3 | $ 28,111,216,857 |
| 51 | Publishers' commodities | $ 61,310,496 |
| 91 | Waste and scrap | $ 5,971,287,689 |
| 92 | Used or second-hand merchandise | $ 8,656,789 |
| 99 | Special classification provisions | $ 585,299,103 |
| Total NAICS | $ 51,624,064,793 |
KEY: NAICS = North American Industry Classification System
NOTES: Manufacturing, part 1 includes food, beverage & tobacco product, textile mills, textile product mills, apparel, and leather & allied products manufacturing.
Manufacturing, part 2 includes wood product, paper, printing & related support activities, petroleum & coal products, chemical, plastics & rubber products, nonmetallic mineral product manufacturing.
Manufacturing, part 2 includes primary metal, fabricated metal product, machinery, computer & electronic product, electrical equipment, appliance, & component, transportation equipment, furniture & related product, and miscellaneous manufacturing.
SOURCE: U.S. Census Bureau, Foreign Trade Division, Foreign Trade Statistics, available at http://www.census.gov/ foreign-trade/statistics/index.html.