(thousands of dollars)
| Region | Type of Facility | Infrastructure | Dredging | Security | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo | Special. Gen'l Cargo | Dry Bulk | Liquid Bulk | Passenger | Other | On-Terminal | Off-Terminal | Improvement | Maint. | ||||
| Container | RO-RO/Auto | ||||||||||||
| North Atlantic | $3,383 | $50 | 0 | 0 | 0 | $864 | $2,738 | $79,272 | 0 | $20,862 | 0 | $7,499 | $114,669 |
| South Atlantic | 2,216 | 159,063 | 0 | 0 | 0 | 2,841 | 2,556 | 262 | 2,730 | 341 | 0 | 20,439 | 190,449 |
| Gulf | 36,087 | 36,800 | 5,695 | 5,640 | 426 | 19,811 | 63,214 | 13,332 | 3,218 | 6,331 | 335 | 21,188 | 212,077 |
| South Pacific | 0 | 265,999 | 81 | 0 | 0 | 14,625 | 72,913 | 1,353 | 82,355 | 90,896 | 0 | 5,603 | 533,826 |
| North Pacific | 163 | 12,487 | 0 | 0 | 0 | 0 | 11,661 | 74 | 566 | 0 | 0 | 181 | 25,132 |
| Total | $41,850 | $474,399 | $5,775 | $5,640 | $426 | $38,141 | $153,082 | $94,293 | $88,869 | $118,431 | $335 | $54,910 | $1,076,152 |
| Percent | 3.9% | 44.1% | 0.5% | 0.5% | 0.0% | 3.5% | 14.2% | 8.8% | 8.3% | 11.0% | 0.0% | 5.1% | |
(thousands of dollars)
| Region | Type of Facility | Infrastructure | Dredging | Security | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Cargo | Special. Gen'l Cargo | Dry Bulk | Liquid Bulk | Passenger | Other | On-Terminal | Off-Terminal | Improvement | Maint. | ||||
| Container | RO-RO/Auto | ||||||||||||
| North Atlantic | $8,843 | $95,370 | $10 | 0 | 0 | $1,830 | $1,439 | $8,185 | $3,786 | 0 | $206 | $25 | $119,694 |
| South Atlantic | 5,658 | 19,728 | 380 | 404 | 359 | 2,855 | 2,817 | 3,347 | 600 | 15,423 | 7,339 | 480 | 59,391 |
| Gulf | 31,053 | 1,744 | 82 | 25 | 0 | 434 | 8,769 | 3,224 | 3,796 | 9 | 6,884 | 0 | 56,021 |
| South Pacific | 896 | 438,446 | 0 | 358 | 1,264 | 123,098 | 5,783 | 39,660 | 95,533 | 0 | 1,392 | 403 | 706,832 |
| North Pacific | 788 | 0 | 0 | 0 | 0 | 160 | 3,651 | 0 | 0 | 0 | 4 | 120 | 4,723 |
| Total | $47,239 | $555,288 | $472 | $787 | $1,623 | $128,376 | $22,459 | $54,416 | $103,715 | $15,432 | $15,825 | $1,028 | $946,661 |
| Percent | 5.0% | 58.7% | 0.0% | 0.1% | 0.2% | 13.6% | 2.4% | 5.7% | 11.0% | 1.6% | 1.7% | 0.1% | |
NOTES: Totals may not add up due to rounding. Excludes $36,260,000 in expenditures from two regions (Great Lakes and Non-contiguous) that had fewer than three responses each.
SOURCE: U.S. Department of Transportation, Maritime Administration, Office of Policy and Plans, Personal communication, Aug. 27, 2007.