| Type of Malfunction | 2002 | 2003 | 2004 | 2005 | 2006 | 5-year average |
|---|---|---|---|---|---|---|
| Electrical | ||||||
| Fender Boom | 2.8 | 0 | 0 | 0 | 0.7 | 0.7 |
| Gates | 0 | 0 | 0 | 1.4 | 0.7 | 0.4 |
| Valves | 0.3 | 0 | 0 | 0 | 0 | 0.1 |
| Lock Equipment | 0 | 0 | 0 | 0 | 0.4 | 0.1 |
| Subtotal | 3.1 | 0 | 0 | 1.4 | 1.8 | 1.3 |
| Mechanical | ||||||
| Fender Boom | 0 | 0 | 0 | 1.3 | 0 | 0.2 |
| Gates | 0 | 0 | 0 | 0 | 0 | 0 |
| Valves | 0 | 0 | 0 | 0 | 0 | 0 |
| Lock Equipment | 0 | 0 | 6.2 | 0 | 0.7 | 1.4 |
| Subtotal | 0 | 0 | 6.2 | 1.3 | 0.7 | 1.6 |
| Grand Total | 3.1 | 0 | 6.2 | 2.7 | 2.5 | 2.9 |
SOURCE: St. Lawrence Seaway Development Corp. Lock Operations Records