| Accidents | Fatalities | |
|---|---|---|
| Ocean/Gulf | 315 | 44 |
| Great Lakes (not tributaries) | 82 | 17 |
| Bays, inlets, sounds, harbors | 729 | 64 |
| Rivers, streams, creeks | 1,160 | 221 |
| Lakes, ponds, reservoirs, dams, gravel pits | 2,478 | 326 |
| Other/Not reported | 203 | 38 |
| Totals | 4,967 | 710 |
SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Boating Statistics, 2006; available at: http://www.uscgboating.org as of Mar. 24, 2008.