| Pollution substances count as values | Facility | |||||||
|---|---|---|---|---|---|---|---|---|
| Fixed platform | Non-marine facility/location | Pipeline | Unspecified | Waterfront facility | Facility | Mystery spill | Other | |
| 2002 | 1 | 0 | 0 | 1 | 3 | 5 | 2 | 0 |
| 2003 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 2004 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2005 | 0 | 1 | 1 | 0 | 8 | 10 | 0 | 0 |
| Pollution substances count as values | Vessel | |||||||
|---|---|---|---|---|---|---|---|---|
| Commercial fishing vessel | Freight ship | Mobile offshore drilling unit | Offshore supply vessel | Tank barge | Tank ship | Towing vessel | Vessel | |
| 2002 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| 2003 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 2004 | 0 | 2 | 0 | 1 | 2 | 6 | 0 | 11 |
| 2005 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 |
NOTE: Does not include legacy data.
SOURCE: U.S. Department of Homeland Security, U.S. Coast Guard, Personal communication, Sept. 7, 2006.