| Flag State | Safety exams | Distinct arrivals | Safety detentions | 2004-2006 Detention ratio |
|---|---|---|---|---|
| Panama | 2,112 | 1,666 | 22 | 1.99% |
| Liberia | 1,067 | 881 | 11 | 1.12% |
| Malta | 429 | 379 | 11 | 2.95% |
| Bahamas | 858 | 622 | 7 | 1.20% |
| Marshall Islands | 605 | 492 | 6 | 0.75% |
| Saint Vincent and the Grenadines | 128 | 66 | 6 | 14.29% |
| Cyprus | 413 | 356 | 5 | 2.35% |
| Singapore | 360 | 296 | 5 | 1.81% |
| Antigua & Barbuda | 367 | 271 | 4 | 2.46% |
| Hong Kong | 434 | 436 | 3 | 0.60% |
| Italy | 129 | 108 | 2 | 2.68% |
| Denmark | 96 | 90 | 2 | 2.10% |
| Turkey | 57 | 57 | 2 | 1.64% |
| Thailand | 41 | 44 | 2 | 2.33% |
| Mexico | 28 | 22 | 2 | 7.32% |
| Cambodia | 6 | 4 | 2 | 100.00% |
| Norway | 415 | 300 | 1 | 1.13% |
| Greece | 364 | 350 | 1 | 0.96% |
| Netherlands | 210 | 149 | 1 | 1.28% |
| United Kingdom | 186 | 163 | 1 | 0.86% |
| Germany | 150 | 138 | 1 | 1.12% |
| Isle of Man | 132 | 121 | 1 | 1.14% |
| China | 121 | 122 | 1 | 0.90% |
| Cayman Islands | 106 | 81 | 1 | 0.42% |
| Vanuatu | 94 | 63 | 1 | 1.31% |
| Republic of Korea | 92 | 76 | 1 | 0.55% |
| Philippines | 80 | 78 | 1 | 0.82% |
| Netherlands Antilles | 69 | 51 | 1 | 3.50% |
| Canada | 60 | 64 | 1 | 0.46% |
| Russian Federation | 53 | 40 | 1 | 5.63% |
| Honduras | 44 | 15 | 1 | 21.21% |
| Lithuania | 39 | 21 | 1 | 2.04% |
| Croatia | 26 | 27 | 1 | 4.41% |
| Egypt | 11 | 8 | 1 | 8.00% |
| Other | 754 | 521 | 0 | |
| Total | 10,136 | 8,178 | 110 | 1.78% |
SOURCE: U.S. Department of Transportation (USDOT), Research and Innovative Technology Administration (RITA), Bureau of Transportation Statistics (BTS), derived from data contained in the Department of Homeland Security, U.S. Coast Guard, Port State Control in the United States, Annual Report 2006.