Excel | CSV | Graphic Version
| Date | Rail passenger load factor (percentage) |
|---|---|
| May-03 | 46.7 |
| Jun-03 | 51.0 |
| Jul-03 | 52.8 |
| Aug-03 | 52.5 |
| Sep-03 | 43.8 |
| Oct-03 | 45.3 |
| Nov-03 | 44.7 |
| Dec-03 | 47.8 |
| Jan-04 | 43.2 |
| Feb-04 | 44.3 |
| Mar-04 | 46.2 |
| Apr-04 | 49.0 |
| May-04 | 47.8 |
| Jun-04 | 52.9 |
| Jul-04 | 55.4 |
| Aug-04 | 51.2 |
| Sep-04 | 44.3 |
| Oct-04 | 44.9 |
| Nov-04 | 45.0 |
| Dec-04 | 47.4 |
| Jan-05 | 42.2 |
| Feb-05 | 42.5 |
| Mar-05 | 47.6 |
| Apr-05 | 47.5 |
| May-05 | 49.7 |
| Jun-05 | 55.4 |
| Jul-05 | 57.3 |
| Aug-05 | 53.1 |
| Sep-05 | 47.8 |
| Oct-05 | 45.9 |
| Nov-05 | 45.3 |
| Dec-05 | 46.8 |
| Jan-06 | 40.2 |
| Feb-06 | 43.2 |
| Mar-06 | 45.2 |
| Apr-06 | 46.8 |
| May-06 | 47.5 |
| Jun-06 | 54.6 |
| Jul-06 | 56.3 |
| Aug-06 | 54.3 |
| Sep-06 | 45.4 |
| Oct-06 | 47.4 |
| Nov-06 | 46.2 |
| Dec-06 | 47.0 |
| Jan-07 | 39.0 |
| Feb-07 | 43.0 |
| Mar-07 | 47.6 |
| Apr-07 | 49.2 |
| May-07 | 49.0 |
| Jun-07 | 55.7 |
NOTES: The current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: Amtrak, "Monthly Performance Reports", available at http://www.amtrak.com/, as of August 2007.