Quarterly data, seasonally adjusted annual rate
Excel | CSV | Graphic Version
| Quarter | Motor Vehicles and Parts | Gasoline and Oil | Transportation Services |
|---|---|---|---|
| 1990 Q1 | 271.8 | 144.0 | 196.3 |
| 1990 Q2 | 258.3 | 141.2 | 196.7 |
| 1990 Q3 | 254.6 | 142.0 | 195.9 |
| 1990 Q4 | 239.7 | 140.1 | 193.9 |
| 1991 Q1 | 224.2 | 138.6 | 187.9 |
| 1991 Q2 | 222.6 | 140.6 | 186.5 |
| 1991 Q3 | 232.0 | 141.2 | 185.1 |
| 1991 Q4 | 227.6 | 140.8 | 185.8 |
| 1992 Q1 | 240.2 | 143.4 | 189.2 |
| 1992 Q2 | 242.5 | 145.0 | 192.1 |
| 1992 Q3 | 245.8 | 147.5 | 197.5 |
| 1992 Q4 | 251.3 | 147.9 | 198.0 |
| 1993 Q1 | 248.0 | 147.3 | 198.3 |
| 1993 Q2 | 259.9 | 149.5 | 200.7 |
| 1993 Q3 | 259.5 | 151.4 | 203.6 |
| 1993 Q4 | 269.5 | 150.5 | 207.3 |
| 1994 Q1 | 278.0 | 151.3 | 211.9 |
| 1994 Q2 | 274.1 | 152.4 | 216.3 |
| 1994 Q3 | 272.1 | 152.0 | 220.5 |
| 1994 Q4 | 280.7 | 151.0 | 224.7 |
| 1995 Q1 | 267.7 | 155.2 | 226.9 |
| 1995 Q2 | 268.2 | 155.3 | 229.2 |
| 1995 Q3 | 274.7 | 153.8 | 233.4 |
| 1995 Q4 | 278.4 | 153.5 | 237.5 |
| 1996 Q1 | 281.4 | 155.8 | 242.3 |
| 1996 Q2 | 285.8 | 158.6 | 245.6 |
| 1996 Q3 | 285.9 | 158.4 | 249.0 |
| 1996 Q4 | 288.3 | 158.8 | 253.1 |
| 1997 Q1 | 300.8 | 161.0 | 259.4 |
| 1997 Q2 | 290.8 | 162.7 | 261.9 |
| 1997 Q3 | 309.4 | 163.3 | 265.1 |
| 1997 Q4 | 317.7 | 164.1 | 266.3 |
| 1998 Q1 | 310.3 | 169.3 | 268.4 |
| 1998 Q2 | 333.9 | 168.9 | 271.8 |
| 1998 Q3 | 340.0 | 169.1 | 273.3 |
| 1998 Q4 | 371.7 | 173.8 | 274.5 |
| 1999 Q1 | 355.1 | 177.0 | 279.3 |
| 1999 Q2 | 380.2 | 176.5 | 281.9 |
| 1999 Q3 | 382.5 | 172.3 | 285.5 |
| 1999 Q4 | 371.9 | 179.2 | 287.0 |
| 2000 Q1 | 403.3 | 176.7 | 289.9 |
| 2000 Q2 | 376.1 | 174.4 | 291.9 |
| 2000 Q3 | 383.2 | 173.0 | 291.6 |
| 2000 Q4 | 383.5 | 178.5 | 291.7 |
| 2001 Q1 | 392.6 | 180.4 | 292.9 |
| 2001 Q2 | 388.6 | 173.5 | 291.5 |
| 2001 Q3 | 392.7 | 176.1 | 285.9 |
| 2001 Q4 | 449.4 | 183.1 | 281.6 |
| 2002 Q1 | 422.1 | 181.3 | 281.9 |
| 2002 Q2 | 422.5 | 182.0 | 281.0 |
| 2002 Q3 | 445.6 | 183.2 | 279.1 |
| 2002 Q4 | 425.9 | 181.2 | 279.0 |
| 2003 Q1 | 424.8 | 181.6 | 280.7 |
| 2003 Q2 | 442.3 | 181.9 | 279.9 |
| 2003 Q3 | 454.8 | 183.9 | 280.7 |
| 2003 Q4 | 446.4 | 185.2 | 281.2 |
| 2004 Q1 | 448.9 | 186.0 | 282.3 |
| 2004 Q2 | 445.7 | 187.2 | 284.3 |
| 2004 Q3 | 450.9 | 186.5 | 285.0 |
| 2004 Q4 | 457.8 | 187.0 | 286.6 |
| 2005 Q1 | 447.9 | 184.8 | 287.0 |
| 2005 Q2 | 464.3 | 187.7 | 287.7 |
| 2005 Q3 | 469.0 | 188.6 | 288.3 |
| 2005 Q4 | 418.1 | 188.6 | 288.6 |
| 2006 Q1 | 435.4 | 186.3 | 290.8 |
| 2006 Q2 | 437.3 | 183.2 | 293.2 |
| 2006 Q3 | 439.4 | 183.6 | 294.0 |
| 2006 Q4 | 439.6 | 183.8 | 296.9 |
| 2007 Q1 | 449.5 | 185.1 | 297.7 |
| 2007 Q2 | 451.3 | 184.3 | 298.8 |
| 2007 Q3 | 443.5 | 184.7 | 300.5 |
| 2007 Q4 | 442.6 | 183.8 | 299.9 |
| 2008 Q1 | 430.2 | 181.4 | 301.2 |
| 2008 Q2 | 407.2 | 179.1 | 298.9 |
| 2008 Q3 | 376.9 | 173.3 | 297.2 |
| 2008 Q4 | 334.6 | 176.3 | 292.2 |
| 2009 Q1 | 349.6 | 178.0 | 288.4 |
SOURCE: U.S. Department of Commerce, Bureau of Economic Analysis, National Income and Product Accounts, available at http://www.bls.gov/ as of June 2009.