Billion dollars
Excel | CSV | Graphic Version
| month | Canada Truck | Canada Rail | Canada Pipeline | Mexico Truck | Mexico Rail | Mexico Pipeline |
|---|---|---|---|---|---|---|
| Apr-93 | 12.83 | 2.75 | 0.72 | 3.53 | 0.90 | 0.04 |
| May-93 | 12.90 | 2.82 | 0.75 | 3.63 | 0.83 | 0.03 |
| Jun-93 | 13.06 | 2.86 | 0.78 | 4.43 | 1.01 | 0.03 |
| Jul-93 | 10.27 | 2.26 | 0.74 | 4.11 | 0.78 | 0.03 |
| Aug-93 | 11.95 | 2.36 | 0.76 | 4.35 | 0.73 | 0.03 |
| Sep-93 | 12.62 | 2.63 | 0.79 | 4.39 | 1.05 | 0.03 |
| Oct-93 | 13.01 | 3.03 | 0.77 | 4.65 | 0.98 | 0.03 |
| Nov-93 | 12.93 | 2.99 | 0.74 | 4.93 | 1.03 | 0.02 |
| Dec-93 | 11.55 | 2.71 | 0.78 | 4.55 | 1.01 | 0.01 |
| Jan-94 | 11.38 | 2.52 | 0.72 | 5.21 | 0.82 | 0.00 |
| Feb-94 | 11.98 | 2.81 | 0.80 | 5.40 | 0.92 | 0.01 |
| Mar-94 | 14.98 | 3.53 | 0.79 | 6.35 | 1.06 | 0.02 |
| Apr-94 | 13.63 | 3.64 | 0.75 | 5.53 | 0.95 | 0.01 |
| May-94 | 14.39 | 3.62 | 0.78 | 6.26 | 0.98 | 0.03 |
| Jun-94 | 15.03 | 3.78 | 0.80 | 6.36 | 1.01 | 0.02 |
| Jul-94 | 11.42 | 3.01 | 0.86 | 5.77 | 0.81 | 0.02 |
| Aug-94 | 14.66 | 3.55 | 0.90 | 6.68 | 0.87 | 0.01 |
| Sep-94 | 14.94 | 4.40 | 0.88 | 6.57 | 1.08 | 0.02 |
| Oct-94 | 15.29 | 4.73 | 0.81 | 6.81 | 1.16 | 0.01 |
| Nov-94 | 15.91 | 4.60 | 0.87 | 7.11 | 1.10 | 0.02 |
| Dec-94 | 14.99 | 3.74 | 0.91 | 6.02 | 1.21 | 0.00 |
| Jan-95 | 14.74 | 4.35 | 0.98 | 6.45 | 1.07 | 0.01 |
| Feb-95 | 14.72 | 4.66 | 0.82 | 6.31 | 1.08 | 0.00 |
| Mar-95 | 17.17 | 4.40 | 0.94 | 7.11 | 1.12 | 0.00 |
| Apr-95 | 15.29 | 4.88 | 0.93 | 5.95 | 0.96 | 0.00 |
| May-95 | 16.26 | 5.07 | 0.91 | 6.71 | 1.04 | 0.00 |
| Jun-95 | 15.80 | 4.87 | 0.94 | 6.51 | 1.16 | 0.00 |
| Jul-95 | 12.51 | 3.46 | 0.87 | 5.84 | 1.03 | 0.00 |
| Aug-95 | 15.89 | 4.68 | 0.91 | 7.06 | 1.13 | 0.00 |
| Sep-95 | 15.88 | 4.95 | 0.79 | 6.82 | 1.19 | 0.00 |
| Oct-95 | 17.32 | 4.64 | 0.87 | 7.34 | 1.33 | 0.02 |
| Nov-95 | 16.51 | 4.78 | 0.87 | 6.87 | 1.31 | 0.00 |
| Dec-95 | 14.30 | 4.52 | 0.89 | 5.95 | 1.40 | 0.00 |
| Jan-96 | 15.42 | 4.32 | 1.04 | 6.77 | 1.53 | 0.01 |
| Feb-96 | 16.01 | 4.94 | 0.93 | 6.89 | 1.54 | 0.00 |
| Mar-96 | 17.10 | 4.76 | 0.96 | 7.33 | 1.41 | 0.00 |
| Apr-96 | 17.10 | 4.90 | 1.04 | 7.17 | 1.49 | 0.00 |
| May-96 | 17.69 | 5.06 | 1.06 | 7.85 | 1.52 | 0.00 |
| Jun-96 | 17.37 | 4.77 | 1.10 | 7.28 | 1.63 | 0.00 |
| Jul-96 | 14.71 | 3.82 | 1.12 | 7.43 | 1.37 | 0.00 |
| Aug-96 | 16.48 | 4.96 | 1.06 | 7.99 | 1.55 | 0.00 |
| Sep-96 | 17.97 | 4.50 | 1.07 | 7.98 | 1.29 | 0.00 |
| Oct-96 | 18.21 | 4.27 | 1.16 | 9.49 | 1.48 | 0.00 |
| Nov-96 | 17.75 | 4.86 | 1.13 | 8.23 | 1.33 | 0.00 |
| Dec-96 | 15.35 | 4.34 | 1.29 | 8.04 | 1.28 | 0.00 |
| Jan-97 | 16.37 | 4.04 | 1.45 | 8.04 | 1.22 | 0.00 |
| Feb-97 | 16.79 | 4.48 | 1.42 | 8.43 | 1.47 | 0.00 |
| Mar-97 | 17.94 | 4.57 | 1.29 | 8.74 | 1.54 | 0.01 |
| Apr-97 | 18.28 | 4.62 | 1.24 | 9.41 | 1.37 | 0.00 |
| May-97 | 18.89 | 3.95 | 0.99 | 8.81 | 1.54 | 0.01 |
| Jun-97 | 17.39 | 4.43 | 0.98 | 9.38 | 1.60 | 0.01 |
| Jul-97 | 15.55 | 3.43 | 1.01 | 9.24 | 1.58 | 0.01 |
| Aug-97 | 16.90 | 4.41 | 1.15 | 9.75 | 1.51 | 0.01 |
| Sep-97 | 18.64 | 4.35 | 1.07 | 10.09 | 1.60 | 0.01 |
| Oct-97 | 18.92 | 4.91 | 1.08 | 11.05 | 1.81 | 0.01 |
| Nov-97 | 17.87 | 4.61 | 1.05 | 9.86 | 1.70 | 0.01 |
| Dec-97 | 17.46 | 3.77 | 1.33 | 9.51 | 1.36 | 0.00 |
| Jan-98 | 17.22 | 3.41 | 1.32 | 9.58 | 1.29 | 0.00 |
| Feb-98 | 18.53 | 4.05 | 1.13 | 9.79 | 1.48 | 0.00 |
| Mar-98 | 20.22 | 5.06 | 0.87 | 11.12 | 1.69 | 0.00 |
| Apr-98 | 19.39 | 4.80 | 0.84 | 10.46 | 1.46 | 0.00 |
| May-98 | 20.12 | 3.64 | 0.83 | 10.28 | 1.61 | 0.01 |
| Jun-98 | 18.97 | 3.95 | 0.92 | 10.35 | 1.47 | 0.01 |
| Jul-98 | 15.18 | 2.87 | 0.93 | 9.94 | 1.28 | 0.01 |
| Aug-98 | 17.88 | 3.40 | 0.81 | 10.29 | 1.57 | 0.01 |
| Sep-98 | 19.27 | 4.33 | 0.83 | 11.26 | 1.52 | 0.01 |
| Oct-98 | 19.90 | 4.79 | 0.94 | 12.11 | 1.69 | 0.00 |
| Nov-98 | 19.26 | 4.73 | 0.90 | 10.88 | 1.58 | 0.01 |
| Dec-98 | 17.72 | 4.63 | 0.88 | 10.27 | 1.58 | 0.01 |
| Jan-99 | 17.71 | 4.32 | 0.88 | 9.78 | 1.47 | 0.01 |
| Feb-99 | 18.80 | 5.16 | 0.70 | 10.43 | 1.51 | 0.01 |
| Mar-99 | 21.74 | 5.34 | 0.77 | 11.80 | 1.72 | 0.01 |
| Apr-99 | 19.89 | 5.34 | 0.82 | 11.08 | 1.52 | 0.01 |
| May-99 | 20.37 | 4.94 | 0.80 | 11.15 | 1.89 | 0.01 |
| Jun-99 | 22.20 | 4.00 | 0.93 | 12.24 | 1.61 | 0.01 |
| Jul-99 | 17.06 | 3.71 | 0.97 | 11.64 | 1.81 | 0.01 |
| Aug-99 | 20.58 | 4.97 | 1.13 | 12.64 | 1.76 | 0.01 |
| Sep-99 | 20.96 | 4.81 | 1.07 | 12.59 | 1.80 | 0.02 |
| Oct-99 | 21.44 | 5.03 | 1.29 | 13.73 | 1.77 | 0.01 |
| Nov-99 | 21.77 | 5.29 | 1.35 | 13.55 | 1.62 | 0.01 |
| Dec-99 | 19.53 | 5.10 | 1.47 | 12.74 | 1.93 | 0.02 |
| Jan-00 | 20.03 | 5.11 | 1.72 | 12.18 | 2.00 | 0.01 |
| Feb-00 | 21.52 | 5.20 | 1.56 | 13.08 | 2.44 | 0.01 |
| Mar-00 | 24.35 | 6.11 | 1.71 | 15.25 | 2.56 | 0.02 |
| Apr-00 | 21.36 | 5.49 | 1.56 | 13.43 | 2.74 | 0.01 |
| May-00 | 23.06 | 5.47 | 1.54 | 13.95 | 2.67 | 0.03 |
| Jun-00 | 23.08 | 5.45 | 1.88 | 14.76 | 2.90 | 0.02 |
| Jul-00 | 17.91 | 3.98 | 1.84 | 13.52 | 2.50 | 0.04 |
| Aug-00 | 22.04 | 5.17 | 1.99 | 15.95 | 2.66 | 0.02 |
| Sep-00 | 21.55 | 4.96 | 2.02 | 15.12 | 2.81 | 0.03 |
| Oct-00 | 22.87 | 5.31 | 2.07 | 15.86 | 2.99 | 0.03 |
| Nov-00 | 21.42 | 5.63 | 2.02 | 15.19 | 2.80 | 0.07 |
| Dec-00 | 18.46 | 4.76 | 3.38 | 12.76 | 2.49 | 0.01 |
| Jan-01 | 19.58 | 4.96 | 3.10 | 13.40 | 2.45 | 0.01 |
| Feb-01 | 18.69 | 4.93 | 2.32 | 13.12 | 2.64 | 0.04 |
| Mar-01 | 21.80 | 5.51 | 2.36 | 14.53 | 2.99 | 0.01 |
| Apr-01 | 20.64 | 5.18 | 2.64 | 12.92 | 2.57 | 0.04 |
| May-01 | 21.81 | 5.31 | 2.69 | 14.17 | 2.63 | 0.01 |
| Jun-01 | 21.27 | 5.43 | 2.48 | 13.68 | 2.87 | 0.02 |
| Jul-01 | 16.82 | 3.84 | 2.46 | 12.61 | 2.57 | 0.00 |
| Aug-01 | 19.72 | 5.22 | 2.07 | 14.33 | 2.78 | 0.04 |
| Sep-01 | 18.57 | 4.98 | 1.43 | 12.51 | 2.66 | 0.05 |
| Oct-01 | 20.25 | 5.11 | 1.72 | 14.69 | 3.07 | 0.03 |
| Nov-01 | 19.17 | 5.17 | 1.52 | 13.37 | 2.75 | 0.03 |
| Dec-01 | 16.50 | 4.53 | 1.34 | 11.26 | 2.48 | 0.01 |
| Jan-02 | 17.78 | 4.62 | 1.59 | 12.54 | 2.37 | 0.04 |
| Feb-02 | 18.38 | 5.17 | 1.26 | 12.15 | 2.45 | 0.02 |
| Mar-02 | 20.25 | 5.74 | 1.73 | 12.90 | 2.78 | 0.01 |
| Apr-02 | 20.95 | 5.35 | 1.70 | 13.81 | 2.65 | 0.03 |
| May-02 | 21.56 | 5.55 | 1.90 | 14.21 | 2.77 | 0.04 |
| Jun-02 | 20.78 | 4.87 | 1.77 | 13.45 | 2.74 | 0.05 |
| Jul-02 | 17.78 | 3.77 | 1.76 | 13.38 | 2.36 | 0.06 |
| Aug-02 | 20.19 | 5.60 | 1.73 | 14.22 | 2.54 | 0.06 |
| Sep-02 | 20.06 | 5.04 | 1.89 | 13.85 | 2.55 | 0.06 |
| Oct-02 | 21.38 | 5.49 | 2.09 | 15.35 | 2.72 | 0.07 |
| Nov-02 | 19.90 | 5.07 | 1.99 | 13.98 | 2.76 | 0.07 |
| Dec-02 | 17.22 | 4.66 | 2.59 | 11.68 | 2.24 | 0.06 |
| Jan-03 | 18.63 | 4.89 | 2.68 | 12.87 | 2.19 | 0.07 |
| Feb-03 | 18.93 | 4.97 | 2.84 | 12.30 | 2.39 | 0.01 |
| Mar-03 | 21.24 | 5.79 | 3.72 | 13.47 | 2.63 | 0.02 |
| Apr-03 | 20.57 | 5.53 | 2.35 | 13.18 | 2.63 | 0.01 |
| May-03 | 21.56 | 5.32 | 2.95 | 13.54 | 2.79 | 0.02 |
| Jun-03 | 21.25 | 5.31 | 2.48 | 13.34 | 2.74 | 0.00 |
| Jul-03 | 17.70 | 4.06 | 2.55 | 13.33 | 2.35 | 0.01 |
| Aug-03 | 18.63 | 5.10 | 2.71 | 13.43 | 2.66 | 0.01 |
| Sep-03 | 21.27 | 5.62 | 2.42 | 14.23 | 2.70 | 0.00 |
| Oct-03 | 21.88 | 6.30 | 2.52 | 15.94 | 2.80 | 0.01 |
| Nov-03 | 20.38 | 6.14 | 2.52 | 14.14 | 2.68 | 0.00 |
| Dec-03 | 18.91 | 5.73 | 2.48 | 13.28 | 2.41 | 0.01 |
| Jan-04 | 18.60 | 5.23 | 3.24 | 13.62 | 2.34 | 0.01 |
| Feb-04 | 20.63 | 5.92 | 2.92 | 13.69 | 2.62 | 0.00 |
| Mar-04 | 24.46 | 6.81 | 2.90 | 16.42 | 2.92 | 0.00 |
| Apr-04 | 22.79 | 6.56 | 2.91 | 15.41 | 2.73 | 0.00 |
| May-04 | 22.97 | 6.71 | 2.77 | 15.07 | 3.05 | 0.00 |
| Jun-04 | 24.07 | 6.43 | 3.28 | 15.90 | 2.95 | 0.00 |
| Jul-04 | 19.48 | 5.02 | 3.42 | 14.77 | 2.33 | 0.01 |
| Aug-04 | 22.55 | 6.32 | 3.26 | 15.85 | 2.78 | 0.01 |
| Sep-04 | 23.41 | 6.53 | 3.19 | 15.88 | 2.99 | 0.02 |
| Oct-04 | 24.09 | 6.55 | 3.42 | 16.55 | 3.25 | 0.02 |
| Nov-04 | 23.59 | 6.57 | 3.56 | 16.24 | 3.01 | 0.01 |
| Dec-04 | 22.02 | 5.89 | 3.53 | 14.88 | 2.84 | 0.01 |
| Jan-05 | 21.63 | 5.95 | 4.24 | 14.98 | 2.38 | 0.01 |
| Feb-05 | 23.05 | 6.58 | 3.42 | 14.79 | 2.90 | 0.04 |
| Mar-05 | 25.89 | 7.26 | 3.88 | 16.38 | 3.03 | 0.03 |
| Apr-05 | 24.77 | 6.86 | 3.67 | 16.39 | 3.21 | 0.01 |
| May-05 | 25.43 | 6.70 | 3.23 | 16.19 | 3.19 | 0.05 |
| Jun-05 | 26.02 | 6.31 | 3.94 | 16.72 | 3.01 | 0.04 |
| Jul-05 | 20.28 | 5.17 | 3.78 | 14.83 | 2.38 | 0.05 |
| Aug-05 | 25.62 | 6.64 | 4.55 | 17.15 | 3.01 | 0.04 |
| Sep-05 | 25.79 | 6.84 | 4.76 | 16.88 | 3.27 | 0.07 |
| Oct-05 | 26.66 | 7.18 | 5.18 | 17.74 | 3.47 | 0.07 |
| Nov-05 | 26.27 | 7.26 | 4.90 | 17.72 | 3.30 | 0.07 |
| Dec-05 | 23.50 | 7.18 | 5.61 | 15.83 | 3.37 | 0.07 |
| Jan-06 | 24.20 | 7.20 | 5.73 | 17.22 | 3.30 | 0.06 |
| Feb-06 | 24.49 | 6.99 | 5.50 | 16.46 | 3.16 | 0.06 |
| Mar-06 | 28.76 | 7.76 | 4.69 | 19.61 | 3.87 | 0.06 |
| Apr-06 | 26.03 | 7.41 | 4.34 | 16.94 | 3.32 | 0.07 |
| May-06 | 28.34 | 7.52 | 4.56 | 18.90 | 3.52 | 0.07 |
| Jun-06 | 28.41 | 7.26 | 4.47 | 19.46 | 3.88 | 0.06 |
| Jul-06 | 22.50 | 6.02 | 4.25 | 17.21 | 2.83 | 0.05 |
| Aug-06 | 27.00 | 7.48 | 4.99 | 19.77 | 3.64 | 0.07 |
| Sep-06 | 26.46 | 6.72 | 4.32 | 18.39 | 3.71 | 0.07 |
| Oct-06 | 27.55 | 6.92 | 4.58 | 19.99 | 3.96 | 0.07 |
| Nov-06 | 26.33 | 7.22 | 4.37 | 19.26 | 4.11 | 0.06 |
| Dec-06 | 24.14 | 7.24 | 4.24 | 16.23 | 3.83 | 0.08 |
| Jan-07 | 24.33 | 7.05 | 4.50 | 18.26 | 2.85 | 0.09 |
| Feb-07 | 24.99 | 6.35 | 4.21 | 17.44 | 3.44 | 0.04 |
| Mar-07 | 29.04 | 8.53 | 4.50 | 20.06 | 3.95 | 0.08 |
| Apr-07 | 27.07 | 7.62 | 4.77 | 18.21 | 3.70 | 0.06 |
| May-07 | 28.43 | 7.91 | 4.84 | 20.27 | 4.08 | 0.06 |
| Jun-07 | 28.13 | 7.88 | 5.79 | 19.38 | 4.16 | 0.08 |
| Jul-07 | 24.19 | 6.66 | 4.98 | 18.40 | 3.48 | 0.06 |
| Aug-07 | 27.06 | 7.82 | 4.86 | 20.99 | 4.26 | 0.06 |
| Sep-07 | 27.57 | 7.98 | 4.44 | 18.93 | 4.31 | 0.08 |
| Oct-07 | 30.89 | 8.07 | 5.23 | 21.49 | 4.30 | 0.06 |
| Nov-07 | 29.03 | 8.24 | 4.85 | 20.00 | 4.25 | 0.10 |
| Dec-07 | 24.01 | 7.36 | 5.38 | 16.66 | 3.62 | 0.21 |
| Jan-08 | 25.51 | 7.02 | 6.34 | 18.88 | 3.44 | 0.09 |
| Feb-08 | 27.17 | 7.80 | 7.00 | 19.36 | 3.98 | 0.10 |
| Mar-08 | 28.37 | 8.46 | 7.23 | 18.81 | 3.89 | 0.10 |
| Apr-08 | 29.04 | 8.19 | 8.17 | 20.30 | 4.33 | 0.09 |
| May-08 | 29.12 | 8.52 | 7.58 | 20.08 | 4.16 | 0.16 |
| Jun-08 | 29.19 | 8.55 | 8.01 | 20.09 | 4.25 | 0.09 |
| Jul-08 | 26.57 | 8.02 | 9.00 | 20.23 | 3.56 | 0.16 |
| Aug-08 | 26.47 | 8.91 | 8.42 | 20.37 | 4.16 | 0.10 |
| Sep-08 | 27.97 | 8.07 | 7.62 | 20.11 | 3.68 | 0.31 |
| Oct-08 | 26.82 | 7.81 | 6.99 | 22.32 | 4.66 | 0.11 |
| Nov-08 | 23.17 | 6.69 | 5.39 | 17.87 | 4.02 | 0.10 |
| Dec-08 | 20.53 | 5.16 | 4.59 | 16.08 | 3.11 | 0.05 |
| Jan-09 | 18.09 | 4.48 | 4.12 | 15.79 | 2.00 | 0.05 |
| Feb-09 | 19.06 | 4.54 | 3.74 | 15.12 | 2.40 | 0.05 |
| Mar-09 | 21.04 | 4.63 | 3.15 | 16.60 | 2.73 | 0.05 |
| Apr-09 | 19.77 | 4.66 | 3.28 | 16.16 | 2.70 | 0.05 |
| May-09 | 19.11 | 4.76 | 3.15 | 15.57 | 2.44 | 0.06 |
| Jun-09 | 20.03 | 4.79 | 3.91 | 16.78 | 2.28 | 0.07 |
| Jul-09 | 19.57 | 4.53 | 4.37 | 17.37 | 2.39 | 0.11 |
| Aug-09 | 20.93 | 5.37 | 4.21 | 17.51 | 3.05 | 0.06 |
| Sep-09 | 22.56 | 5.61 | 4.25 | 18.52 | 3.20 | 0.10 |
| Oct-09 | 23.53 | 5.88 | 4.34 | 20.44 | 3.79 | 0.12 |
| Nov-09 | 22.32 | 5.82 | 4.38 | 19.14 | 3.78 | 0.09 |
| Dec-09 | 21.61 | 5.95 | 5.36 | 18.21 | 3.82 | 0.14 |
| Jan-10 | 20.39 | 6.33 | 5.25 | 18.24 | 3.44 | 0.11 |
| Feb-10 | 22.08 | 6.63 | 5.24 | 18.68 | 3.72 | 0.08 |
| Mar-10 | 26.41 | 7.68 | 5.68 | 22.54 | 4.32 | 0.14 |
| Apr-10 | 25.15 | 7.21 | 5.20 | 21.03 | 4.03 | 0.10 |
| May-10 | 25.50 | 7.36 | 5.19 | 21.64 | 4.12 | 0.07 |
| Jun-10 | 27.01 | 7.08 | 5.33 | 22.90 | 4.04 | 0.08 |
| Jul-10 | 22.96 | 5.98 | 4.97 | 21.29 | 2.86 | 0.07 |
| Aug-10 | 25.37 | 7.02 | 4.87 | 22.72 | 4.31 | 0.20 |
| Sep-10 | 25.84 | 6.89 | 4.60 | 22.62 | 4.43 | 0.17 |
| Oct-10 | 26.56 | 7.10 | 4.29 | 23.65 | 4.66 | 0.67 |
| Nov-10 | 25.04 | 7.03 | 4.70 | 23.38 | 4.11 | 0.19 |
| Dec-10 | 24.51 | 6.80 | 5.37 | 21.37 | 4.09 | 0.34 |
| Jan-11 | 24.43 | 7.10 | 5.86 | 22.22 | 3.99 | 0.38 |
| Feb-11 | 24.44 | 6.95 | 6.01 | 21.39 | 4.05 | 0.25 |
| Mar-11 | 30.57 | 8.41 | 6.34 | 25.95 | 4.76 | 0.35 |
| Apr-11 | 27.52 | 8.19 | 6.18 | 23.44 | 4.53 | 0.32 |
| May-11 | 28.58 | 8.32 | 6.78 | 24.85 | 4.91 | 0.34 |
| Jun-11 | 28.81 | 7.58 | 6.97 | 25.13 | 4.97 | 0.40 |
| Jul-11 | 25.73 | 7.14 | 6.88 | 23.84 | 4.89 | 0.26 |
| Aug-11 | 29.30 | 7.89 | 7.04 | 26.71 | 4.91 | 0.32 |
| Sep-11 | 28.68 | 8.28 | 6.32 | 25.40 | 5.00 | 0.37 |
| Oct-11 | 28.89 | 8.65 | 5.83 | 26.20 | 5.18 | 0.27 |
| Nov-11 | 27.47 | 8.00 | 6.03 | 26.18 | 4.97 | 0.26 |
| Dec-11 | 26.24 | 8.16 | 6.72 | 23.88 | 4.99 | 0.26 |
| Jan-12 | 26.42 | 7.88 | 7.15 | 25.73 | 4.43 | 0.28 |
| Feb-12 | 27.32 | 8.28 | 6.82 | 26.26 | 5.14 | 0.35 |
| Mar-12 | 30.89 | 9.14 | 6.95 | 28.87 | 5.53 | 0.34 |
NOTE: The current value is compared to the value from the same period in the previous year to account for seasonality.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, TransBorder Freight Data, available at http://www.bts.gov/ntda/tbscd/prod.html as of June 2012.