(Billions of current U.S. dollars)
Excel | CSV | Graphic Version
| 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|
| Canada | 381 | 371 | 394 | 445 | 499 |
| Mexico | 233 | 232 | 236 | 267 | 290 |
| China | 122 | 147 | 181 | 231 | 285 |
| Japan | 184 | 173 | 170 | 184 | 194 |
| Germany | 89 | 89 | 97 | 109 | 119 |
SOURCE: U.S. Department of Transportation, Bureau of Transportation Statistics, from U.S. Department of Commerce, U.S. Census Bureau, Foreign Trade Division, U.S. Exports of Merchandise CD and U.S. Imports of Merchandise CD, annual December CDs 2001-2005