| Results | Margin of Error (+/-) | Population Estimates (millions) | Sample | |
|---|---|---|---|---|
| In what month and year was your most recent commercial airline flight? | ||||
| Less than 3 months ago | 20% | 1.47 | 36.2 | 745 |
| More than 3 months but less than one year ago | 19% | 1.48 | 34.8 | 683 |
| One year ago | 2% | 0.47 | 3.1 | 62 |
| More than one year ago | 41% | 1.87 | 74.6 | 1,460 |
| Have never flown on a commercial airline | 18% | 1.52 | 32.0 | 552 |
| 100% | ||||
| The remaining questions were only asked of passengers who had flown in the 12 months prior to the survey (n=1,490). | ||||
| Was the primary purpose of your trip business or work related? | ||||
| Yes | 23% | 2.33 | 16.7 | 363 |
| No | 77% | 57.3 | 1,126 | |
| 100% | ||||
| Still thinking of your most recent flight, in which of the following sections was your seat located? | ||||
| Economy or coach (also called main cabin) | 79% | 2.37 | 57.8 | 1,167 |
| First class section | 5% | 1.18 | 3.7 | 85 |
| No sections on the plane-all seats in same section | 15% | 2.12 | 10.9 | 207 |
| Other | 1% | 0.54 | 0.8 | 17 |
| 100% | ||||
| Did the price paid for the airline ticket carry any restrictions? For example, did you have to book your trip two weeks in advance, were you required to stay overnight on a Friday or Saturday, or were you prohibited from changing your ticket without paying a penalty? | ||||
| Yes | 59% | 3.04 | 38.7 | 800 |
| No | 41% | 27.1 | 513 | |
| 100% | ||||
| How soon before your most recent flight did you arrive at the airport? | ||||
| 30 minutes or less | 3% | 0.97 | 2.0 | 44 |
| 31-60 minutes | 24% | 2.44 | 17.4 | 354 |
| 61-90 minutes | 23% | 2.41 | 17.2 | 358 |
| 91-120 minutes | 37% | 2.77 | 27.2 | 550 |
| More than 120 minutes | 13% | 2.11 | 9.6 | 176 |
| 100% | ||||
| Average arrival time before departure = 103 minutes | 2.51 | |||
| How long did you wait in line to check-in at the ticket counter for your most recent flight? [This question was asked for the first time in August 2003.] | ||||
| Less than 15 minutes | 37% | 5.57 | 26.1 | 145 |
| 15-30 minutes | 47% | 5.99 | 33.1 | 160 |
| More than 30 minutes | 16% | 4.59 | 11.2 | 47 |
| 100% | ||||
| Average wait at ticket counter = 22 minutes | 2.52 | |||
| And again thinking of your most recent flight, where were you issued your boarding pass? [This question was asked for the first time in August 2003.] | ||||
| Curbside baggage check-in | 13% | 3.76 | 9.8 | 51 |
| Ticket counter | 62% | 5.55 | 46.6 | 233 |
| Self-service check-in kiosk | 12% | 3.71 | 9.0 | 47 |
| Departure gate | 4% | 2.15 | 3.1 | 17 |
| Internet | 6% | 2.78 | 4.5 | 20 |
| Other | 3% | 1.93 | 2.2 | 11 |
| 100% | ||||
| How long did you wait in line to go through the passenger screening checkpoint for your most recent flight? The checkpoint we are referring to is the only one where you must walk through a metal detector and your carry-on items are x-rayed. | ||||
| Less than 15 minutes | 50% | 2.92 | 36.4 | 746 |
| 15-30 minutes | 37% | 2.84 | 27.2 | 543 |
| More than 30 minutes | 13% | 1.99 | 9.2 | 172 |
| 100% | ||||
| Average wait at security checkpoint = 18 minutes | 1.18 | |||
| How did you feel about the amount of time spent waiting in line at the passenger screening checkpoint? | ||||
| Less than you expected | 37% | 2.81 | 27.6 | 557 |
| About what you expected | 53% | 2.89 | 38.9 | 788 |
| More than you expected | 10% | 1.75 | 7.2 | 134 |
| 100% | ||||
| How would you rate the thoroughness of the screening process? | ||||
| Inadequate | 10% | 1.75 | 7.2 | 145 |
| Adequate | 83% | 2.25 | 60.9 | 1,233 |
| Excessive | 8% | 1.60 | 5.5 | 103 |
| 100% | ||||
| How would you describe your level of confidence in the ability of the passenger screeners to keep air travel secure from individuals with hostile intentions? Would you say you have | ||||
| No confidence | 3% | 0.97 | 2.5 | 59 |
| Small amount of confidence | 15% | 2.16 | 10.9 | 203 |
| Moderate amount of confidence | 49% | 2.89 | 35.7 | 732 |
| Great deal of confidence | 24% | 2.50 | 17.7 | 354 |
| Total confidence | 9% | 1.70 | 6.4 | 124 |
| 100% | ||||
| How satisfied were you with the courtesy of the screeners at the passenger screening checkpoint? Were you | ||||
| Very or somewhat unsatisfied | 7% | 1.44 | 4.9 | 96 |
| Neither satisfied nor unsatisfied | 12% | 1.94 | 9.0 | 179 |
| Very or somewhat satisfied | 81% | 2.29 | 59.9 | 1,210 |
| 100% | ||||
| How satisfied were you overall with your experience at the passenger screening checkpoint? Were you | ||||
| Very or somewhat unsatisfied | 7% | 1.42 | 5.1 | 107 |
| Neither satisfied nor unsatisfied | 14% | 2.04 | 10.1 | 203 |
| Very or somewhat satisfied | 79% | 2.35 | 58.5 | 1,173 |
| 100% | ||||
| How consistent have screening procedures been in airports you have departed from? Have they been | ||||
| Very or somewhat inconsistent | 26% | 2.53 | 18.7 | 396 |
| Very or somewhat consistent | 74% | 52.8 | 1,049 | |
| 100% | ||||
| Have the changes in passenger screening procedures since September 11, 2002, made you | ||||
| Less inclined to travel by commercial airline | 25% | 1.54 | 50.0 | 973 |
| More inclined to travel by commercial airline | 8% | 0.97 | 15.7 | 296 |
| Had no effect | 68% | 1.68 | 137.0 | 2,685 |
| 100% | ||||
| Responses for those who have never flown on a commercial airline (n=552) | ||||
| Do you have any kind of disability or health impairment? | ||||
| Percent with a disability/health impairment who have never flown | 26%* | 5.36 | 4.2 | 89 |
| Percent with NO disability/health impairment who have never flown | 16% | 1.55 | 25.9 | 445 |
| Please stop me when I reach the category that includes your age. | ||||
| Percent of 18-24 year olds who have never flown | 29%* | 5.95 | 6.6 | 81 |
| Percent of 25 year olds and older who have never flown | 15% | 1.48 | 23.1 | 448 |
| What is the highest level of education you have completed? | ||||
| Percent with high school education or less who have never flown | 33%* | 3.08 | 22.7 | 391 |
| Percent with more than a high school education who have never flown | 7% | 1.25 | 7 | 135 |
| Please stop me when I reach the category that includes your total household annual income for last calendar year, that is, 2002. | ||||
| Percent with household income of | 37%* | 4.11 | 14.1 | 252 |
| Percent with household income of $30,000 or more who have never flown | 9% | 1.41 | 10.4 | 188 |
* Differences are significant at p
NOTE: Percentages may not sum to 100 percent due to independent rounding. Response values for "Dont know" and "Refused" are not included in the table."
Source: US Department of Transportation, Bureau of Transportation Statistics, Omnibus Household Survey. Data from the February, April, June, and August 2003 surveys have been combined. Data cover activities for the month prior to the survey.