(Thousands of enplaned passengers on large certificated air carriers)
| Rank | Airport | Total enplaned passengers | Rank | Total enplaned passengers | % change 1990-2000 |
|---|---|---|---|---|---|
| 1 | Atlanta (Hartsfield), GA | 38,256 | 3 | 22,666 | 69 |
| 2 | Chicago (O'Hare), IL | 30,888 | 1 | 25,636 | 20 |
| 3 | Dallas/Ft.Worth, TX | 27,841 | 2 | 22,899 | 22 |
| 4 | Los Angeles, CA | 25,110 | 4 | 18,434 | 36 |
| 5 | Denver, CO | 17,643 | 6 | 11,962 | 47 |
| 6 | Phoenix (Sky Harbor), AZ | 17,239 | 7 | 10,727 | 61 |
| 7 | Detroit (Wayne County), MI | 16,930 | 9 | 9,903 | 71 |
| 8 | Las Vegas (McCarran), NV | 16,739 | 18 | 7,796 | 115 |
| 9 | Minneapolis, MN | 16,710 | 16 | 8,837 | 89 |
| 10 | San Francisco, CA | 16,664 | 5 | 13,475 | 24 |
| 11 | Houston (Intercontinental), TX | 15,815 | 20 | 7,544 | 110 |
| 12 | Newark, NJ | 15,205 | 10 | 9,854 | 54 |
| 13 | St. Louis (Lambert-St. Louis), MO | 15,101 | 13 | 9,332 | 62 |
| 14 | Orlando, FL | 13,466 | 19 | 7,678 | 75 |
| 15 | Seattle, WA | 13,308 | 21 | 7,386 | 80 |
| 16 | Miami, FL | 12,655 | 14 | 9,226 | 37 |
| 17 | Boston (Logan), MA | 11,506 | 12 | 9,550 | 20 |
| 18 | New York (LaGuardia), NY | 11,426 | 8 | 10,725 | 7 |
| 19 | Philadelphia, PA | 10,973 | 24 | 6,971 | 57 |
| 20 | New York (JFK), NY | 10,648 | 11 | 9,687 | 10 |
| Top 20 airports | 354,124 | 240,288 | 47.4 |
Note: Numbers may not add to totals due to rounding.
Sources: Total enplaned passengers: 1990-U.S. Department of Transportation (USDOT), Federal Aviation Administration (FAA) and Research and Special Programs Administration, Airport Activity Statistics of Certificated Route Air Carriers, Twelve Months Ending December 31, 1990 (Washington, DC: 1991). 2000-USDOT, Bureau of Transportation Statistics (BTS), Airport Activity Statistics of Certificated Air Carriers: Summary Tables, Twelve Months Ending December 31, 2000 (Washington, DC: 2001). Airport ranking: 1990-USDOT, FAA Statistical Handbook, Calendar Year 1990 (Washington, DC: 1990). 2000-USDOT, BTS, Airport Activity Statistics of Certificated Air Carriers: Summary Tables, Twelve Months Ending December 31, 2000 (Washington, DC: 2001).