| Land gateway | Entering the U.S. |
|---|---|
| All U.S.-Mexican land gateways | |
| All personal vehicles | 91,156,796 |
| All personal vehicle passengers | 239,794,552 |
| All buses | 270,792 |
| All bus passengers | 3,465,916 |
| All train passengers | 18,254 |
| All pedestrians | 47,089,642 |
| Personal vehicles-top 5 gateways | |
| El Paso, TX | 16,697,439 |
| San Ysidro, CA | 14,106,704 |
| Hidago, TX | 8,779,691 |
| Brownsville, TX | 7,877,255 |
| Laredo, TX | 7,151,127 |
| Personal vehicle passengers-top 5 gateways | |
| El Paso, TX | 48,420,274 |
| San Ysidro, CA | 31,025,343 |
| Hidago, TX | 21,947,731 |
| Calexico, CA | 20,094,460 |
| Brownsville, TX | 19,693,130 |
| Buses-top 5 gateways | |
| San Ysidro, CA | 101,244 |
| Otay Mesa, CA | 47,683 |
| Laredo, TX | 34,529 |
| Hidalgo, TX | 31,836 |
| Brownsville, TX | 16,073 |
| Bus passengers-top 5 gateways | |
| Otay Mesa, CA | 845,755 |
| San Ysidro, CA | 783,762 |
| Hidalgo, TX | 648,751 |
| Laredo, TX | 608,184 |
| El Paso, TX | 155,493 |
| Train passengers-top 5 gateways | |
| Eagle Pass, TX | 5,792 |
| Nogales, AZ | 4,752 |
| Tecate, CA | 3,418 |
| El Paso, TX | 2,188 |
| Calexico East, CA | 1,687 |
| Pedestrians-top 5 gateways | |
| Calexico, CA | 8,352,324 |
| San Ysidro, CA | 7,542,450 |
| El Paso, TX | 5,825,155 |
| Laredo, TX | 5,492,769 |
| Nogales, AZ | 4,677,819 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics, special tabulation, 2001, based on U.S. Department of Treasury, U.S. Customs Service, Office of Field Operations, Operations Management database, 2000.