Excel | CSV | Graphic Version
| Air | Bus | Rail | Ferry | All Modes | |
|---|---|---|---|---|---|
| All 50 states | 70.5 | 88.5 | 42.0 | 92.8 | |
| Mainland states only | 70.1 | 89.0 | 42.1 | 92.8 | |
| Alaska only | 87.9 | 49.6 | 41.1 | 15.4 | 91.3 |
| Hawaii only | 97.6 | 97.6 |
NOTE: There is no bus or rail service in Hawaii. Ferry data is shown only for Alaska as it respresents only 0.1% coverage nationally.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics' April 2005 analysis of the U.S. scheduled intercity transportation network.