(1996=100)
Excel | CSV | Graphic Version
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Air | 100.0 | 101.0 | 102.8 | 105.4 | 114.9 | 96.6 | 100.6 | 109.7 | 119.6 | 114.3 |
| Truck | 100.0 | 104.6 | 107.3 | 110.8 | 112.3 | 114.2 | 117.3 | 119.1 | 120.7 | 121.8 |
| Railroad | 100.0 | 101.0 | 105.2 | 109.2 | 112.3 | 116.1 | 116.6 | 116.4 | 122.3 | 125.9 |
| Water | 100.0 | 92.5 | 88.0 | 85.8 | 84.5 | 81.3 | 80.0 | 79.3 | 81.2 | 77.3 |
| Pipeline | 100.0 | 100.0 | 99.7 | 99.3 | 97.0 | 95.1 | 97.4 | 96.7 | 98.1 | 94.5 |
| Total | 100.0 | 100.1 | 101.3 | 103.0 | 103.7 | 104.4 | 105.6 | 105.8 | 108.8 | 108.7 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, calculations using data from various sources. See box at the end of this report for details.