(Dollars in Billions)
Excel | CSV | Graphic Version
| Region | 1998 | 2006 |
|---|---|---|
| Northeast | 10.7 | 25.7 |
| Southeast | 6.0 | 24.3 |
| Great Lakes | 6.6 | 18.4 |
| Gulf Coast | 3.6 | 14.9 |
| Central | 1.9 | 6.5 |
| Southwest | 1.8 | 5.8 |
| Pacific | 31.1 | 115.1 |
| Other | 0 | 0 |
SOURCE: U.S. Imports of Merchandise DVDs, U.S. Census Bureau, Department of Commerce, Suitland, MD, 1999-2007.