(U.S. Dollars)
Excel | CSV | Graphic Version
| Region | 1998 | Percent of Total | 2006 | Percent of Total |
|---|---|---|---|---|
| Northeast | $1,174,176,017 | 9.20 | $3,628,607,459 | 5.59 |
| Southeast | $1,253,518,238 | 9.82 | $4,136,836,295 | 6.37 |
| Great Lakes | $1,600,108,983 | 12.53 | $13,700,652,995 | 21.11 |
| Gulf Coast | $548,905,276 | 4.30 | $2,628,970,104 | 4.05 |
| Central | $241,082,087 | 1.89 | $1,003,509,397 | 1.55 |
| Southwest | $1,001,280,260 | 7.84 | $10,818,320,301 | 16.67 |
| Pacific | $6,948,488,264 | 54.42 | $28,988,509,315 | 44.66 |
| All Regions | $12,767,559,125 | 100.00 | $64,905,405,866 | 100.00 |
SOURCE: U.S. Imports of Merchandise DVDs, U.S. Census Bureau, Department of Commerce, Suitland, MD, 2007.