($ millions)
| 1998 total trade | 2006 total trade | Percent change | |
|---|---|---|---|
| Commodity | |||
| Electrical machinery | 14,522 | 75,083 | 417% |
| Boilers and other mechanical appliances | 10,335 | 69,970 | 577% |
| Toys, games and sports equipment | 10,604 | 20,943 | 98% |
| Furniture and lamps | 3,993 | 19,483 | 388% |
| Footwear | 8,038 | 13,948 | 74% |
| Clothing, not knitted or crocheted | 3,814 | 11,868 | 211% |
| Plastics | 2,519 | 10,180 | 304% |
| Iron and steel | 1,197 | 8,763 | 632% |
| Clothing, knitted or crocheted | 1,862 | 8,020 | 331% |
| Assorted instruments | 2,906 | 7,728 | 166% |
SOURCE: U.S. Exports of Merchandise and U.S. Imports of Merchandise DVDs, U.S. Census Bureau, Department of Commerce, Suitland, MD, 1999-2007.