Excel | CSV | Graphic Version
| Year | <=15 minutes | < 30 minutes |
|---|---|---|
| 1995 | 71.8 | 96.4 |
| 1996 | 70.1 | 96.0 |
| 1997 | 69.2 | 96.0 |
| 1998 | 67.5 | 95.4 |
| 1999 | 63.5 | 94.1 |
| 2000 | 61.1 | 93.4 |
| 2001 | 63.8 | 94.6 |
| 2002 | 64.5 | 95.0 |
| 2003 | 64.9 | 94.6 |
| 2004 | 62.6 | 93.6 |
| 2005 | 63.4 | 94.1 |
| 2006 | 62.5 | 93.4 |
| 2007 | 59.6 | 92.5 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database.