Excel | CSV | Graphic Version
| Monthly Average | Overall Average | |
|---|---|---|
| Jan | 15.39 | 15.42 |
| Feb | 15.18 | 15.42 |
| Mar | 15.10 | 15.42 |
| Apr | 14.92 | 15.42 |
| May | 15.23 | 15.42 |
| Jun | 16.06 | 15.42 |
| Jul | 16.01 | 15.42 |
| Aug | 15.97 | 15.42 |
| Sep | 15.14 | 15.42 |
| Oct | 15.15 | 15.42 |
| Nov | 15.15 | 15.42 |
| Dec | 15.68 | 15.42 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Airline On-Time Performance Database.