(Billions of current U.S. dollars)
Excel | CSV | Graphic Version
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
|---|---|---|---|---|---|---|---|
| Truck | 395 | 398 | 404 | 453 | 491 | 534 | 555 |
| Rail | 93 | 92 | 96 | 108 | 116 | 129 | 138 |
| Air | 37 | 30 | 28 | 32 | 33 | 36 | 38 |
| Vessel | 29 | 33 | 38 | 46 | 58 | 70 | 74 |
| Pipeline | 26 | 23 | 32 | 38 | 52 | 57 | 59 |
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Transborder Freight Data as of October 2008.