| Deaths | Registered motorcycles | Deaths per 10,000 registered motorcycles | ||||
|---|---|---|---|---|---|---|
| Type | 2000 | 2005 | 2000 | 2005 | 2000 | 2005 |
| Supersport | 619 | 1,128 | 273,733 | 501,002 | 22.6 | 22.5 |
| Sport/unclad sport | 248 | 430 | 229,020 | 401,130 | 10.8 | 10.7 |
| Touring | 256 | 521 | 480,314 | 807,291 | 5.3 | 6.5 |
| Cruiser/standard | 976 | 1,583 | 1,752,377 | 2,778,348 | 5.6 | 5.7 |
| Other/unknown | 442 | 388 | 829,944 | 893,567 | 5.3 | 4.3 |
| Total | 2,541 | 4,050 | 3,565,388 | 5,381,338 | 7.1 | 7.5 |
SOURCE: Insurance Institute for Highway Safety, Status Report. Special Issue: Motorcycles. Sept. 11, 2007; 42(9).