| Terminal | Bus | Rail | Ferry | Other | Total |
|---|---|---|---|---|---|
| Anchorage | 2 | 2 | 0 | 1 | 3 |
| Baltimore | 1 | 2 | 2 | 1 | 4 |
| Boston | 1 | 1 | 2 | 1 | 4 |
| Cape Liberty | 2 | 2 | 0 | 1 | 3 |
| Charleston | 1 | 0 | 1 | 0 | 2 |
| Galveston #1 | OOS | OOS | 0 | 1 | 1 |
| Galveston #2 | OOS | OOS | 0 | 1 | 1 |
| Gulfport | 0 | 1 | 1 | 2 | 3 |
| Honolulu | 1 | 0 | 1 | 1 | 3 |
| Houston (Barbour's Cut) | NS | NS | NS | NS | NS |
| Houston (Bayport) | 0 | 0 | 0 | 1 | 1 |
| Jacksonville | 0 | 0 | 0 | 1 | 1 |
| Long Beach | 1 | 2 | 1 | 1 | 4 |
| Los Angeles | 1 | 0 | 2 | 1 | 3 |
| Miami D | 1 | 2 | 0 | 1 | 3 |
| Miami E | 1 | 2 | 0 | 1 | 3 |
| Mobile | 1 | 2 | 0 | 0 | 2 |
| New Orleans (Erato St) | 1 | 1 | 2 | 1 | 4 |
| New Orleans (Julia St) | 1 | 1 | 2 | 1 | 4 |
| New York (Brooklyn) | 1 | 0 | 0 | 1 | 2 |
| New York (Manhattan) | 2 | 2 | 2 | 1 | 4 |
| Norfolk | 1 | FS | 2 | 0 | 2 |
| Philadelphia | 1 | 2 | 2 | 1 | 4 |
| Port Canaveral #10 | 0 | 0 | 0 | 1 | 1 |
| Port Canaveral #2 | 0 | 0 | 0 | 1 | 1 |
| Port Canaveral #3 | 0 | 0 | 0 | 1 | 1 |
| Port Canaveral #4 | 0 | 0 | 0 | 1 | 1 |
| Port Canaveral #5 | 0 | 0 | 0 | 1 | 1 |
| Port Canaveral #8 | 0 | 0 | 0 | 1 | 1 |
| Port Everglades #1 | 2 | 2 | 0 | 1 | 3 |
| Port Everglades #18 | 2 | 2 | 0 | 1 | 3 |
| Port Everglades #19 | 2 | 2 | 0 | 1 | 3 |
| Port Everglades #2 | 2 | 2 | 0 | 1 | 3 |
| Port Everglades #21 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #22 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #24 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #25 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #26 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #27 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #29 | 2 | 0 | 0 | 1 | 2 |
| Port Everglades #4 | 2 | 2 | 0 | 1 | 3 |
| San Diego (B St) | 1 | 2 | 1 | 0 | 3 |
| San Diego (Broadway) | 1 | 2 | 1 | 0 | 3 |
| San Francisco (Pier 27) | 1 | 2 | 2 | 0 | 3 |
| San Francisco (Pier 35) | 1 | 2 | 2 | 0 | 3 |
| San Juan (Pier 4) | 1 | 0 | 0 | 1 | 2 |
| Seattle (Pier 66) | 0 | 1 | 2 | 0 | 2 |
| Seattle (Pier 91) | 1 | 0 | 0 | 0 | 1 |
| Seward | 0 | 1 | 2 | 1 | 3 |
| St. Thomas (Crown Bay) | 0 | 0 | 2 | 1 | 2 |
| St. Thomas (West Indian) | 0 | 0 | 2 | 1 | 2 |
| Tampa #2 | 1 | 2 | 0 | 1 | 3 |
| Tampa #3 | 1 | 1 | 0 | 1 | 3 |
| Tampa #6 | 1 | 1 | 0 | 1 | 3 |
| West Palm Beach | 1 | 2 | 0 | 1 | 3 |
| Whittier | 0 | 1 | 2 | 1 | 3 |
KEY: 0 - No Connection, 1 - Onsite or Close by, 2 - Nearby
FS - Future Service, NS - No Longer in Service, OOS - Temporarily Out of Service
SOURCES: Data derived from multiple public sources by the U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics as of Sept. 25, 2009.