Excel | CSV | Graphic Version
(in thousands)
| Year/Qtr. | Pacific Northwest | Pacific Southwest |
|---|---|---|
| 2004-Q1 | 283.48 | |
| 2004-Q2 | 162.45 | 287.68 |
| 2004-Q3 | 291.76 | 256.12 |
| 2004-Q4 | 438.07 | |
| 2005-Q1 | 392.60 | |
| 2005-Q2 | 174.24 | 353.59 |
| 2005-Q3 | 318.95 | 307.62 |
| 2005-Q4 | 6.80 | 482.56 |
| 2006-Q1 | 410.51 | |
| 2006-Q2 | 200.45 | 350.87 |
| 2006-Q3 | 352.14 | 299.86 |
| 2006-Q4 | 7.39 | 487.92 |
| 2007-Q1 | 470.42 | |
| 2007-Q2 | 210.11 | 395.35 |
| 2007-Q3 | 345.20 | 393.39 |
| 2007-Q4 | 19.80 | 531.31 |
| 2008-Q1 | 484.19 | |
| 2008-Q2 | 240.08 | 397.90 |
| 2008-Q3 | 371.89 | 328.14 |
| 2008-Q4 | 7.87 | 416.02 |
| 2009-Q1 | 356.76 | |
| 2009-Q2 | 223.25 | 332.17 |
NOTE: Zeros are not shown.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, based upon U.S. Department of Transportation, Maritime Administration; North America Cruise Summary Data; available at http://www.marad.dot.gov/ as of Oct. 14, 2009.