| Mode of transportation | Tons | Ton-miles | ||||
|---|---|---|---|---|---|---|
| Total (thousands) | Hazardous Percentage | Nonhazardous Percentage | Total (millions) | Hazardous Percentage | Nonhazardous Percentage | |
| All modes | 12,543,425 | 17.8 | 82.2 | 3,344,658 | 9.7 | 90.3 |
| Truck | 8,778,713 | 13.7 | 86.3 | 1,342,104 | 7.7 | 92.3 |
| For-hire truck | 4,075,136 | 12.1 | 87.9 | 1,055,646 | 6.0 | 94.0 |
| Private truck | 4,703,576 | 15.0 | 85.0 | 286,457 | 14.2 | 85.8 |
| Rail | 1,861,307 | 7.0 | 93.0 | 1,344,040 | 6.9 | 93.1 |
| Water | 403,639 | 37.1 | 62.9 | 157,314 | 23.6 | 76.4 |
| Air (includes truck and air) | 3,611 | S | 90.2 | 4,510 | S | 96.1 |
| Pipeline | 650,859 | 96.6 | 3.4 | S | S | S |
| Multiple modes | 573,729 | 19.4 | 80.6 | 416,642 | 10.3 | 89.7 |
| Parcel, U.S.P.S. or courier | 33,900 | 0.7 | 99.3 | 27,961 | 0.5 | 99.5 |
| Other multiple modes | 113,841 | 49.8 | 50.2 | 46,402 | 37.3 | 62.7 |
| Other and unknown modes | 271,567 | 3.1 | 96.9 | 33,764 | 4.3 | 95.7 |
KEY: S = Estimate does not meet publication standards because of high sampling variability or poor response quality.
SOURCE: Research and Innovative Technology Administration and U.S. Census Bureau, 2007 Commodity Flow Survey, Hazardous Materials, Table 4, available at http://www.rita.dot.gov/bts/sites/rita.dot.gov.bts/files/publications/commodity_flow_survey/index.html