Excel | CSV | Graphic Version
(Index = 2000)
| Year | Truck | Personal Vehicle | Train | Bus | Pedestrian | Total |
|---|---|---|---|---|---|---|
| 2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2001 | 0.96 | 0.86 | 0.95 | 0.94 | 1.10 | 0.89 |
| 2002 | 0.98 | 0.81 | 0.94 | 0.98 | 1.08 | 0.85 |
| 2003 | 0.95 | 0.78 | 0.86 | 0.90 | 1.04 | 0.82 |
| 2004 | 0.99 | 0.77 | 0.82 | 0.87 | 1.03 | 0.81 |
| 2005 | 0.99 | 0.75 | 0.88 | 0.84 | 0.97 | 0.79 |
| 2006 | 0.98 | 0.73 | 0.93 | 0.80 | 0.98 | 0.77 |
| 2007 | 0.98 | 0.68 | 0.88 | 0.85 | 1.05 | 0.73 |
| 2008 | 0.92 | 0.65 | 0.91 | 0.82 | 0.95 | 0.70 |
| 2009 | 0.80 | 0.59 | 0.81 | 0.59 | 0.87 | 0.63 |
NOTE: "Total" includes total person crossings (e.g. by all modes) into the United States from Canada and Mexico.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Database; based on data from U.S. Department of Homeland Security, Customs and Border Protection, OMR database, August 2010