Excel | CSV | Graphic Version
(Index=2000)
| Year | Truck | Personal Vehicle | Train | Bus | Pedestrian | Total |
|---|---|---|---|---|---|---|
| 2000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 2001 | 0.96 | 0.83 | 0.94 | 0.91 | 1.28 | 0.85 |
| 2002 | 0.98 | 0.77 | 0.95 | 0.86 | 1.85 | 0.79 |
| 2003 | 0.95 | 0.69 | 0.87 | 0.78 | 1.60 | 0.72 |
| 2004 | 0.98 | 0.70 | 0.83 | 0.80 | 1.41 | 0.73 |
| 2005 | 0.96 | 0.69 | 0.87 | 0.79 | 1.03 | 0.72 |
| 2006 | 0.94 | 0.70 | 0.91 | 0.72 | 0.91 | 0.72 |
| 2007 | 0.92 | 0.65 | 0.86 | 0.76 | 0.75 | 0.68 |
| 2008 | 0.84 | 0.64 | 0.89 | 0.70 | 0.85 | 0.66 |
| 2009 | 0.71 | 0.59 | 0.81 | 0.51 | 0.65 | 0.60 |
NOTE: "Total" includes total person crossings (e.g. by all modes) into the United States from Canada.
SOURCE: U.S. Department of Transportation, Research and Innovative Technology Administration, Bureau of Transportation Statistics, Border Crossing/Entry Database; based on data from U.S. Department of Homeland Security, Customs and Border Protection, OMR database, August 2010