Excel | CSV | Graphic Version
Percents based upon the number of TEUs
| Coast | 2002 TEUs | Percent | Coast | 2010 TEUs | Percent |
|---|---|---|---|---|---|
| Gulf | 2,786,947 | 5% | Gulf | 5,671,305 | 7% |
| Atlantic | 25,003,741 | 48% | Atlantic | 40,977,312 | 53% |
| Pacific | 23,203,164 | 45% | Pacific | 29,328,346 | 38% |
| Puerto Rico | 763,018 | 1% | Puerto Rico | 814,603 | 1% |
| Grand Total | 51,756,870 | 100% | Grand Total | 76,791,566 | 100% |
SOURCE: U.S. Department of Transportation, Maritime Administration. Maritime Vessels Calls at U.S. Ports by Vessel Type. http://www.marad.dot.gov/ (accessed June 2011).