| Coast | Region | 2002 | 2010 | Difference | Percent |
|---|---|---|---|---|---|
| Atlantic | North Atlantic | 3,043 | 3,340 | 297 | 10% |
| South Atlantic | 5,444 | 7,309 | 1,865 | 34% | |
| Puerto Rico | 568 | 442 | (126) | -22% | |
| Atlantic Total | 9,055 | 11,091 | 2,036 | 22% | |
| Gulf Total | 1,262 | 1,943 | 681 | 54% | |
| Pacific | Pacific Northwest | 1,787 | 1,643 | (144) | -8% |
| Pacific Southwest | 5,034 | 4,853 | (181) | -4% | |
| Pacific Total | 6,821 | 6,496 | (325) | -5% | |
| Grand Total | 17,138 | 19,530 | 2,392 | 14% |
SOURCE: U.S. Department of Transportation, Maritime Administration. Maritime Vessels Calls at U.S. Ports by Vessel Type. http://www.marad.dot.gov/ (accessed June 2011).