In terms of deadweight tons
| Coast | Region | 2002 | 2010 | Difference | Percent |
|---|---|---|---|---|---|
| Atlantic | North Atlantic | 40,977 | 53,256 | 12,279 | 30% |
| Puerto Rico | 21,762 | 23,526 | 1,765 | 8% | |
| South Atlantic | 42,636 | 49,749 | 7,113 | 17% | |
| Atlantic Total | 40,769 | 49,760 | 8,991 | 22% | |
| Gulf Total | Gulf | 31,831 | 39,475 | 7,644 | 24% |
| Pacific | Pacific Northwest | 45,510 | 53,044 | 7,534 | 17% |
| Pacific Southwest | 46,055 | 58,813 | 12,758 | 28% | |
| Pacific Total | 45,912 | 57,354 | 11,441 | 25% | |
| Grand Total | 42,158 | 51,263 | 9,105 | 22% |
NOTE: Deadweight tons – is the total weight in long tons (2,240 pounds) that a vessel is transporting, including ballast and bunker fuel, crew and equipment, and cargo.
SOURCE: U.S. Department of Transportation, Maritime Administration. Maritime Vessels Calls at U.S. Ports by Vessel Type. http://www.marad.dot.gov/ (accessed June 17, 2011).