| National Highway System | Other federal-aid highway | Nonfederal-aid highway | Total | |
|---|---|---|---|---|
| Total | 3,402 | 13,282 | 68,726 | 85,410 |
| State highway agency | 3,266 | 5,659 | 161 | 9,086 |
| County | 29 | 4,703 | 50,508 | 55,240 |
| Town, township, municipal | 107 | 2,319 | 10,224 | 12,650 |
| Other jurisdiction1 | 0 | 31 | 1,172 | 1,203 |
| Federal agency2 | 0 | 570 | 6,661 | 7,231 |
1 Includes state park, state toll, other state agency, other local agency, and roadways not identified by ownership.
2 Roadways in federal parks, forests, and reservations that are not part of the state and local highway systems.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics, Washington, DC: annual editions, table HM-14, available at http://www.fhwa.dot.gov/ohim/hs00/hm14.htm as of Feb. 1, 2002.