(Descending order by weight)
| State of destination | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Colorado | 28,137 | 75,587 |
| Texas | 2,264 | 1,014 |
| Utah | 1,006 | 928 |
| Nebraska | 722 | 917 |
| California | 3,019 | 718 |
| New Mexico | 653 | 659 |
| Kansas | 690 | 445 |
| Arizona | 659 | 373 |
| Oregon | 296 | 267 |
| Illinois | 1,458 | 263 |
| All other states | 13,178 | 10,007 |
| Total, all states | 52,082 | 91,178 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.