(Descending order by weight)
| State of origin | Value ($ millions) | Weight (thousand short tons) |
|---|---|---|
| Colorado | 28,137 | 75,587 |
| Wyoming | 603 | 2,475 |
| Nebraska | 1,267 | 2,413 |
| Texas | 2,653 | 1,727 |
| California | 4,127 | 1,207 |
| Kansas | 868 | 733 |
| New Mexico | 407 | 554 |
| Wisconsin | S | 535 |
| Illinois | 1,815 | 482 |
| Utah | 943 | 433 |
| All other states | S | 5,305 |
| Total, all states | 60,601 | 91,451 |
KEY: S = data do not meet publication standards because of high sampling variability or other reasons.
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Transportation, Bureau of Transportation Statistics and U.S. Department of Commerce, U.S. Census Bureau, 1997 Commodity Flow Survey, Washington, DC: 2000, data from CD-ROM, CD-EC97-CFS.