| Transit agencies | Modes provided | Urbanized area | Annual unlinked passenger trips (thousands) | Average weekday unlinked trips (thousands) | Operating funds expended ($ millions) | Capital funds expended ($ millions) | Vehicles available for maximum service |
|---|---|---|---|---|---|---|---|
| Regional Transportation District (RTD) | Bus, demand responsive, light rail | Denver | 76,823 | 260 | 232 | 210 | 1,209 |
| Colorado Springs Transit System | Bus, demand responsive | Colorado Springs | 3,925 | 14 | 7 | 5 | 114 |
| Transfort | Bus, demand responsive | Fort Collins | 1,972 | 7 | 6 | <1 | 41 |
| Pueblo Transit (PT) | Bus, demand responsive | Pueblo | 911 | 3 | 3 | <1 | 21 |
| City of Greeley - Transit Services (The Bus) | Bus, demand responsive | Greeley | 421 | 2 | 1 | <1 | 20 |
| Special Transportation for Boulder County, Inc. (Special Transit) | Demand responsive | Denver | 309 | 2 | 8 | 0 | 219 |
| Atlantic Paratrans of Colorado, Inc. (APCO) | Demand responsive | Denver | 285 | 1 | 8 | 0 | 134 |
| Mesa County | Bus, demand responsive | Grand Junction | 181 | <1 | 1 | <1 | 31 |
SOURCE: U.S. Department of Transportation, Federal Transit Administration, National Transit Database, available at http://www.ntdprogram.com/NTD/Profiles.nsf/ProfileInformation?OpenForm&2000&All as of Dec. 6, 2001.