(Percent unless otherwise specified)
| Vehicular and operational characteristics | All trucks | Trucks, excluding pickups, panels, vans, sport utilities, and station wagons |
|---|---|---|
| Total, number (thousands) | 1,422.0 | 89.7 |
| Major use | 100.0 | 100.0 |
| Agriculture | 6.0 | 22.8 |
| Forestry and lumbering | 0.2 | 1.0 |
| Mining and quarrying | 0.5 | 1.6 |
| Construction | 9.8 | 22.8 |
| Manufacturing | 0.6 | 2.2 |
| Wholesale and retail trade | 4.4 | 12.8 |
| For-hire transportation | 0.6 | 7.1 |
| Utilities and service | 6.2 | 19.0 |
| Personal transportation | 68.8 | 3.4 |
| Other and not reported | 2.9 | 7.3 |
| Body type | 100.0 | 100.0 |
| Pickup, panel, minivan, and sport utility | 93.7 | NA |
| Platform and cattlerack | 1.8 | 28.3 |
| Van | 1.0 | 16.2 |
| Public utility | 0.2 | 3.0 |
| Multistop or stepvans | 0.4 | 6.6 |
| Dump | 0.7 | 11.0 |
| Tank for liquids or dry bulk | 0.4 | 5.9 |
| Other or not reported | 1.8 | 29.0 |
| Vehicle size | 100.0 | 100.0 |
| Light | 94.2 | 24.5 |
| Medium | 2.4 | 22.9 |
| Light-heavy | 0.9 | 14.6 |
| Heavy-heavy | 2.4 | 38.0 |
| Annual miles driven | 100.0 | 100.0 |
| Less than 5,000 | 22.4 | 38.1 |
| 5,000 to 9,999 | 22.4 | 15.9 |
| 10,000 to 19,999 | 36.9 | 21.7 |
| 20,000 to 29,999 | 12.3 | 8.9 |
| 30,000 or more | 5.9 | 15.5 |
| Year model | 100.0 | 100.0 |
| 1 to 2 years old | 12.3 | 8.4 |
| 3 to 4 years old | 14.1 | 10.4 |
| Over 4 years old | 73.5 | 81.2 |
| Vehicle acquisition | 100.0 | 100.0 |
| Purchased new | 33.2 | 31.3 |
| Purchased used | 58.3 | 57.4 |
| Leased from someone or not reported | 8.5 | 11.3 |
| Truck type | 100.0 | 100.0 |
| Single-unit trucks | 96.7 | 79.1 |
| 2 axles | 95.9 | 65.8 |
| 3 axles or more | 0.8 | 13.3 |
| Combination | 3.3 | 20.9 |
| 3 axles | 0.6 | 2.3 |
| 4 axles | 1.8 | 5.4 |
| 5 axles or more | 0.8 | 13.2 |
| Trailer not specified | V | V |
| Range of operation | 100.0 | 100.0 |
| Local | 69.8 | 53.8 |
| Short-range | 17.0 | 21.4 |
| Long-range | 5.4 | 10.8 |
| Off-the-road or not reported | 7.7 | 13.9 |
| Fuel type | 100.0 | 100.0 |
| Gasoline | 94.0 | 48.8 |
| Diesel, liquefied gas, and other | 5.9 | 49.8 |
| Not reported | 0.1 | 1.4 |
KEY: NA = not applicable; V = less than 0.05 percent.
SOURCE: U.S. Department of Commerce, U.S. Census Bureau, Vehicle Inventory and Use Survey, state-specific report, Washington, DC: 1999, available at http://www.census.gov/econ/www/viusmain.html as of Dec. 27, 2001.