| Business type | Establishments1 (number) | Number of employees | Annual payroll ($ thousands) |
|---|---|---|---|
| Total transportation and warehousing | 2,709 | 54,003 | 1,809,145 |
| Air transportation | 102 | 13,877 | 682,655 |
| Water transportation | 3 | 100-249 | D |
| Truck transportation | 1,618 | 16,380 | 494,107 |
| Transit and ground passenger transportation | 162 | 4,203 | 76,470 |
| Pipeline transportation | 28 | 100-249 | D |
| Scenic and sightseeing transportation | 32 | 100-249 | D |
| Support activities for transportation | 442 | 5,224 | 135,939 |
| Couriers and messengers | 228 | 11,718 | 333,076 |
| Warehousing and storage | 94 | 2,030 | 58,418 |
KEY: D = withheld to avoid disclosing data for individual companies.
1 The transportation and warehousing sector (North American Industrial Classification System [NAICS] 48 and 49) includes industries providing transportation of passengers and cargo, warehousing and storage for goods, scenic and sightseeing transportation,
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Commerce, U.S. Census Bureau, 1999 County Business Patterns, Washington, DC: May 2001, available at http://www.census.gov/epcd/cbp/map/99data/06/999.txt as of Oct. 25, 2001.