| Business type | Establishments1 (number) | Number of employees | Annual payroll ($ thousands) |
|---|---|---|---|
| Total transportation and warehousing | 187,339 | 3,627,057 | 116,682,214 |
| Air transportation | 5,285 | 582,838 | 24,414,357 |
| Water transportation | 1,950 | 71,844 | 3,039,510 |
| Truck transportation | 108,749 | 1,384,178 | 43,626,168 |
| Transit and ground passenger transportation | 16,254 | 370,022 | 6,729,332 |
| Pipeline transportation | 2,550 | 48,149 | 3,032,689 |
| Scenic and sightseeing transportation | 2,267 | 22,877 | 540,702 |
| Support activities for transportation | 31,392 | 440,175 | 14,915,625 |
| Couriers and messengers | 11,938 | 578,368 | 16,725,960 |
| Warehousing and storage | 6,954 | 128,606 | 3,657,871 |
1 The transportation and warehousing sector (North American Industrial Classification System [NAICS] 48 and 49) includes industries providing transportation of passengers and cargo, warehousing and storage for goods, scenic and sightseeing transportation,
SOURCE FOR DATA ON THIS PAGE: U.S. Department of Commerce, U.S. Census Bureau, 1999 County Business Patterns, Washington, DC: May 2001, available at http://www.census.gov/epcd/cbp/map/99data/06/999.txt as of Oct. 25, 2001.