| County | Area | Nonattainment in year | Redesignation to attainment | Classification | Part or whole county | Population (2000) |
|---|---|---|---|---|---|---|
| Adams | Denver-Boulder | 95 96 97 98 99 00 01 | 1/14/02 | Serious | Part | 356,944 |
| Arapahoe | Denver-Boulder | 95 96 97 98 99 00 01 | 1/14/02 | Serious | Part | 483,770 |
| Boulder | Denver-Boulder | 95 96 97 98 99 00 01 | 1/14/02 | Serious | Part | 207,807 |
| Boulder | Longmont | 95 96 97 98 99 | 11/23/99 | Moderate <= 12.7ppm | Part | 33,615 |
| Denver | Denver-Boulder | 95 96 97 98 99 00 01 | 1/14/02 | Serious | Whole | 554,636 |
| Douglas | Denver-Boulder | 95 96 97 98 99 00 01 | 1/14/02 | Serious | Part | 145,517 |
| El Paso | Colorado Springs | 95 96 97 98 99 | 10/25/99 | Moderate <= 12.7ppm | Part | 449,211 |
| Jefferson | Denver-Boulder | 95 96 97 98 99 00 01 | 1/14/02 | Serious | Part | 507,766 |
| Larimer | Fort Collins | 95 96 97 98 99 00 01 | NA | Moderate <= 12.7ppm | Part | 143,226 |
| Teller | Colorado Springs | 95 96 97 98 99 | 10/25/99 | Moderate <= 12.7ppm | Part | 13,188 |
| Weld | Greeley | 95 96 97 98 | 5/10/99 | Not classified | Part | 98,827 |
| Weld | Longmont | 95 96 97 98 99 | 11/23/99 | Moderate <= 12.7ppm | Part | 35,681 |
KEY: NA = not applicable; ppm = parts per million.
NOTES: Nonattainment areas do not meet the national primary or secondary ambient air quality standard for the specified pollutant. Nonattainment areas are classified based on design values: Serious = an area with a design value of 16.5 ppm and above; Mo
SOURCE: U.S. Environmental Protection Agency, Green Book, available at http://www.epa.gov/oar/oaqps/greenbk/anay.html as of Apr. 20, 2002.