| State | State highway agency | County | Town, township, municipal | Other jurisdiction2 | Federal agency3 | Total |
|---|---|---|---|---|---|---|
| Alabama | 10,955 | 59,409 | 24,119 | 169 | 1,393 | 96,045 |
| Alaska | 5,659 | 3,480 | 1,895 | 766 | 2,569 | 14,369 |
| Arizona | 6,800 | 18,900 | 20,784 | 318 | 12,988 | 59,790 |
| Arkansas | 16,444 | 66,110 | 13,780 | 1 | 2,324 | 98,659 |
| California | 15,213 | 65,272 | 71,833 | 3,066 | 14,522 | 169,906 |
| Colorado | 9,106 | 55,346 | 14,982 | 1,262 | 6,902 | 87,598 |
| Connecticut | 3,717 | 0 | 17,115 | 290 | 72 | 21,194 |
| Delaware | 5,243 | 0 | 732 | 0 | 119 | 6,094 |
| District of Columbia | 1,392 | 0 | 0 | 19 | 89 | 1,500 |
| Florida | 12,040 | 71,195 | 35,345 | 0 | 1,977 | 120,557 |
| Georgia | 17,930 | 83,398 | 14,338 | 854 | 1,125 | 117,645 |
| Hawaii | 928 | 3,216 | 0 | 59 | 118 | 4,321 |
| Idaho | 4,957 | 15,302 | 2,467 | 16,381 | 8,022 | 47,129 |
| Illinois | 16,103 | 16,409 | 105,387 | 681 | 253 | 138,833 |
| Indiana | 11,183 | 66,995 | 17,397 | 0 | 0 | 95,575 |
| Iowa | 8,895 | 89,678 | 14,731 | 546 | 122 | 113,972 |
| Kansas | 10,370 | 113,048 | 3,136 | 8,079 | 829 | 135,462 |
| Kentucky | 27,510 | 39,071 | 10,217 | 290 | 933 | 78,021 |
| Louisiana | 16,693 | 32,450 | 11,171 | 17 | 622 | 60,953 |
| Maine | 8,548 | 0 | 13,930 | 157 | 172 | 22,807 |
| Maryland | 5,140 | 20,808 | 4,601 | 262 | 151 | 30,962 |
| Massachusetts | 2,849 | 4 | 32,174 | 760 | 110 | 35,897 |
| Michigan | 9,698 | 89,040 | 20,831 | 37 | 1,850 | 121,456 |
| Minnesota | 11,871 | 44,981 | 71,876 | 1,316 | 2,004 | 132,048 |
| Mississippi | 10,896 | 52,815 | 9,592 | 57 | 821 | 74,181 |
| Missouri | 32,464 | 72,540 | 19,791 | 0 | 1,027 | 125,822 |
| Montana | 10,789 | 40,643 | 3,657 | 376 | 13,873 | 69,338 |
| Nebraska | 9,975 | 60,871 | 22,022 | 281 | 161 | 93,310 |
| Nevada | 5,399 | 22,645 | 4,237 | 523 | 1,820 | 34,624 |
| New Hampshire | 3,975 | 1 | 11,427 | 30 | 133 | 15,566 |
| New Jersey | 2,321 | 6,405 | 28,302 | 1,010 | 514 | 38,552 |
| New Mexico | 11,990 | 39,461 | 4,840 | 215 | 7,252 | 63,758 |
| New York1 | 15,033 | 20,398 | 76,444 | 1,373 | 95 | 113,343 |
| North Carolina | 79,031 | 0 | 20,128 | 748 | 3,221 | 103,128 |
| North Dakota | 7,382 | 10,029 | 67,819 | 23 | 1,540 | 86,793 |
| Ohio | 19,292 | 29,092 | 72,641 | 3,242 | 573 | 124,840 |
| Oklahoma | 12,285 | 80,446 | 18,936 | 1,216 | 54 | 112,937 |
| Oregon | 7,532 | 33,355 | 10,218 | 4,624 | 8,814 | 64,543 |
| Pennsylvania | 39,890 | 289 | 75,900 | 3,735 | 854 | 120,668 |
| Rhode Island | 1,102 | 0 | 5,351 | 3 | 35 | 6,491 |
| South Carolina | 41,391 | 20,306 | 2,179 | 191 | 2,171 | 66,238 |
| South Dakota | 7,873 | 36,240 | 37,525 | 230 | 2,043 | 83,911 |
| Tennessee | 13,817 | 56,737 | 17,931 | 357 | 1,609 | 90,451 |
| Texas | 79,648 | 144,685 | 78,848 | 159 | 831 | 304,171 |
| Utah | 5,858 | 23,623 | 9,666 | 10 | 4,418 | 43,575 |
| Vermont | 2,634 | 0 | 11,367 | 210 | 188 | 14,399 |
| Virginia | 57,860 | 1,638 | 10,567 | 39 | 1,857 | 71,961 |
| Washington | 7,045 | 39,901 | 16,422 | 10,884 | 9,129 | 83,381 |
| West Virginia | 33,987 | 0 | 2,333 | 87 | 621 | 37,028 |
| Wisconsin | 11,782 | 20,698 | 80,754 | 69 | 839 | 114,142 |
| Wyoming | 6,757 | 14,484 | 2,168 | 854 | 3,437 | 27,700 |
| United States, total | 777,252 | 1,781,414 | 1,243,906 | 65,876 | 127,196 | 3,995,644 |
| U.S. total (incl. Puerto Rico) | 781,812 | 1,781,414 | 1,255,308 | 65,876 | 127,225 | 4,011,635 |
1 2004 data.
2 Includes state park, state toll, other state agency, other local agency, and roadways not identified by ownership.
3 Roadways in federal parks, forests, and reservations that are not part of the state and local highway systems.
NOTE: The difference in total miles between tables 1-1 and 1-2 results from the Federal Highway Administration's (FHWA) expansion of sample data to derive estimates of road length by different variables. FHWA considers the length totals in table 1-1 to be the control totals should a single value be required.
SOURCE: U.S. Department of Transportation, Federal Highway Administration, Highway Statistics 2005, Washington, DC: 2006, table HM-10.