(For airports with scheduled service and 2,500 or more passengers enplaned)
| Airport and state | Rank | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
|---|---|---|---|---|---|---|
| Hartsfield - Jackson Atlanta International, GA | 1 | 41,669,912 | 1,329 | 194 | 731,218 | 42,402,653 |
| Chicago O'Hare International, IL | 2 | 34,522,970 | 5,864 | 194 | 2,190,977 | 36,720,005 |
| Los Angeles International, CA | 3 | 22,966,430 | 0 | 621 | 6,405,221 | 29,372,272 |
| Dallas/Fort Worth International, TX | 4 | 27,784,131 | 10,797 | 42 | 284,177 | 28,079,147 |
| McCarran International, NV | 5 | 20,706,425 | 162 | 69,712 | 626,377 | 21,402,676 |
| Denver International, CO | 6 | 20,262,854 | 220,068 | 46 | 316,918 | 20,799,886 |
| Phoenix Sky Harbor International, AZ | 7 | 20,077,755 | 32,590 | 299 | 204,900 | 20,315,544 |
| John F. Kennedy International, NY | 8 | 14,505,745 | 0 | 175 | 5,754,439 | 20,260,359 |
| George Bush Intercontinental/Houston, TX | 9 | 18,260,856 | 148,487 | 41 | 622,812 | 19,032,196 |
| Minneapolis-St Paul International/Wold-Chamberlain, MN | 10 | 17,891,042 | 17,358 | 233 | 63,138 | 17,971,771 |
| Detroit Metropolitan Wayne County, MI | 11 | 17,381,935 | 7,162 | 130 | 191,136 | 17,580,363 |
| Orlando International, FL | 12 | 15,540,591 | 88,656 | 90 | 962,796 | 16,592,133 |
| Newark Liberty International, NJ | 13 | 14,882,789 | 1,624 | 97 | 1,560,449 | 16,444,959 |
| San Francisco International, CA | 14 | 13,829,864 | 0 | 354 | 2,239,915 | 16,070,133 |
| Philadelphia International, PA | 15 | 14,411,235 | 594,270 | 884 | 370,180 | 15,376,569 |
| Miami International, FL | 16 | 12,204,157 | 130,172 | 358 | 2,758,076 | 15,092,763 |
| Seattle-Tacoma International, WA | 17 | 13,964,482 | 585 | 69 | 394,394 | 14,359,530 |
| Charlotte/Douglas International, NC | 18 | 13,281,982 | 654,186 | 527 | 72,913 | 14,009,608 |
| General Edward Lawrence Logan International, MA | 19 | 11,707,622 | 193,259 | 302 | 1,313,740 | 13,214,923 |
| Washington Dulles International, VA | 20 | 11,602,668 | 153,460 | 1,368 | 1,275,006 | 13,032,502 |
| La Guardia, NY | 21 | 12,122,942 | 389,234 | 81 | 502,057 | 13,014,314 |
| Cincinnati/Northern Kentucky International, KY | 22 | 11,229,597 | 8,131 | 25 | 39,315 | 11,277,068 |
| Fort Lauderdale/Hollywood International, FL | 23 | 10,039,918 | 201,817 | 2,252 | 485,481 | 10,729,468 |
| Salt Lake City International, UT | 24 | 10,589,980 | 1,658 | 179 | 10,101 | 10,601,918 |
| Baltimore/Washington International, Thurgood Marshall, MD | 25 | 9,565,720 | 76,103 | 195 | 187,414 | 9,829,432 |
| Honolulu International, HI | 26 | 8,117,386 | 204,442 | 568 | 1,462,008 | 9,784,404 |
| Tampa International, FL | 27 | 8,996,109 | 141,487 | 137 | 159,910 | 9,297,643 |
| San Diego International, CA | 28 | 8,568,237 | 0 | 266 | 60,145 | 8,628,648 |
| Ronald Reagan Washington National, VA | 29 | 8,507,707 | 14,584 | 0 | 101,616 | 8,623,907 |
| Chicago Midway International, IL | 30 | 8,343,201 | 38,859 | 1,210 | 428 | 8,383,698 |
| Metropolitan Oakland International, CA | 31 | 6,935,761 | 0 | 502 | 135,271 | 7,071,534 |
| Lambert-St Louis International, MO | 32 | 6,750,131 | 77,093 | 99 | 19,905 | 6,847,228 |
| Portland International, OR | 33 | 6,667,420 | 2,521 | 863 | 128,172 | 6,798,976 |
| Memphis International, TN | 34 | 5,630,097 | 0 | 148 | 60 | 5,630,305 |
| Cleveland-Hopkins International, OH | 35 | 5,382,050 | 131,570 | 147 | 15,862 | 5,529,629 |
| Luis Munoz Marin International, PR | 36 | 5,185,605 | 49,817 | 799 | 100,469 | 5,336,690 |
| Norman Y. Mineta San Jose International, CA | 37 | 5,233,967 | 0 | 341 | 75,684 | 5,309,992 |
| Pittsburgh International, PA | 38 | 4,750,010 | 433,994 | 167 | 14,271 | 5,198,442 |
| Sacramento International, CA | 39 | 5,049,631 | 0 | 48 | 58,685 | 5,108,364 |
| Kansas City International, MO | 40 | 5,024,698 | 27,229 | 78 | 11,115 | 5,063,120 |
| John Wayne Airport-Orange County, CA | 41 | 4,791,169 | 0 | 617 | 0 | 4,791,786 |
| Raleigh-Durham International, NC | 42 | 4,663,040 | 26,027 | 233 | 34,689 | 4,723,989 |
| Nashville International, TN | 43 | 4,518,184 | 33,967 | 524 | 10,576 | 4,563,251 |
| Indianapolis International, IN | 44 | 4,150,258 | 57,060 | 2,454 | 11,313 | 4,221,085 |
| William P. Hobby, TX | 45 | 3,959,941 | 0 | 1,701 | 0 | 3,961,642 |
| Louis Armstrong New Orleans International, LA | 46 | 3,886,649 | 2,942 | 108 | 23,185 | 3,912,884 |
| Southwest Florida International, FL | 47 | 3,607,680 | 16,277 | 80 | 77,628 | 3,701,665 |
| Austin-Bergstrom International, TX | 48 | 3,641,147 | 4,605 | 204 | 0 | 3,645,956 |
| Bradley International, CT | 49 | 3,542,051 | 41,287 | 65 | 34,050 | 3,617,453 |
| San Antonio International, TX | 50 | 3,533,475 | 0 | 76 | 71,114 | 3,604,665 |
| Top 50 total | 570,439,206 | 4,240,733 | 89,903 | 32,169,306 | 606,939,148 | |
| U.S. total (excl. U.S. territories) | 683,770,877 | 10,487,879 | 1,008,698 | 33,806,671 | 728,569,125 | |
| U.S. total (incl. U.S. territories) | 690,172,101 | 10,780,710 | 1,016,827 | 34,232,623 | 736,202,261 |
NOTE: Rank order by total enplaned passengers on air carriers of all types, including foreign air carriers. Data differ from those in table 4-6, which include only enplanements on large certificated U.S. air carriers.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Airports Planning, CY 2005 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/airports_airtraffic/airports/planning_capacity/passenger_allcargo_stats/passenger/ as of Dec. 12, 2006.