(For airports with scheduled service and 2,500 or more passengers enplaned)
| State | Large certificated air carriers | Commuter and small certificated air carriers | Air taxi commuter operators | Foreign air carriers | Total enplanements |
|---|---|---|---|---|---|
| Alabama | 2,812,468 | 2,691 | 559 | 477 | 2,816,195 |
| Alaska | 2,892,339 | 1,207,785 | 154,109 | 270,329 | 4,524,562 |
| Arizona | 22,287,353 | 188,787 | 303,204 | 242,003 | 23,021,347 |
| Arkansas | 1,945,934 | 23,995 | 1,607 | 0 | 1,971,536 |
| California | 77,598,191 | 12,861 | 15,763 | 9,052,069 | 86,678,884 |
| Colorado | 22,231,819 | 264,658 | 1,486 | 316,928 | 22,814,891 |
| Connecticut | 3,567,752 | 80,703 | 86 | 34,054 | 3,682,595 |
| Delaware | NA | NA | NA | NA | NA |
| District of Columbia | NA | NA | NA | NA | NA |
| Florida | 60,753,910 | 805,145 | 6,088 | 4,987,969 | 66,553,112 |
| Georgia | 42,995,981 | 56,386 | 1,283 | 731,368 | 43,785,018 |
| Hawaii | 13,778,778 | 590,989 | 72,141 | 1,552,609 | 15,994,517 |
| Idaho | 1,942,140 | 10,340 | 1,068 | 0 | 1,935,548 |
| Illinois | 44,117,993 | 65,633 | 2,627 | 2,191,469 | 46,377,722 |
| Indiana | 5,026,548 | 99,213 | 3,827 | 11,313 | 5,140,901 |
| Iowa | 1,554,603 | 28,756 | 825 | 0 | 1,574,184 |
| Kansas | 732,098 | 37,370 | 3,687 | 1 | 773,156 |
| Kentucky | 13,637,278 | 34,719 | 1,336 | 39,344 | 13,712,677 |
| Louisiana | 5,160,376 | 37,992 | 663 | 23,231 | 5,222,262 |
| Maine | 1,039,336 | 47,922 | 7,939 | 117,892 | 1,213,089 |
| Maryland | 9,565,762 | 145,627 | 256 | 187,414 | 9,899,059 |
| Massachusetts | 11,731,321 | 512,124 | 179,167 | 1,313,889 | 13,736,501 |
| Michigan | 20,040,973 | 139,519 | 18,597 | 191,136 | 20,390,225 |
| Minnesota | 18,290,139 | 17,358 | 1,861 | 63,138 | 18,372,496 |
| Mississippi | 1,229,561 | 2,390 | 393 | 0 | 1,232,344 |
| Missouri | 12,241,043 | 119,456 | 487 | 31,020 | 12,392,006 |
| Montana | 1,446,955 | 55,667 | 12,992 | 0 | 1,515,614 |
| Nebraska | 2,240,054 | 47,277 | 700 | 179 | 2,288,210 |
| Nevada | 23,281,923 | 180,068 | 172,172 | 626,377 | 24,260,540 |
| New Hampshire | 2,106,144 | 49,867 | 2,637 | 9,066 | 2,167,714 |
| New Jersey | 15,357,185 | 1,624 | 2,045 | 1,560,508 | 16,921,362 |
| New Mexico | 3,139,047 | 81,737 | 2,668 | 0 | 3,223,452 |
| New York | 34,674,105 | 985,088 | 6,798 | 6,276,521 | 41,942,512 |
| North Carolina | 20,100,029 | 914,238 | 1,311 | 107,856 | 21,123,434 |
| North Dakota | 626,882 | 10,464 | 924 | 33 | 638,303 |
| Ohio | 10,765,202 | 209,838 | 1,515 | 35,479 | 11,012,034 |
| Oklahoma | 3,387,812 | 0 | 248 | 52 | 3,388,112 |
| Oregon | 7,565,369 | 2,521 | 1,713 | 128,172 | 7,697,775 |
| Pennsylvania | 20,507,207 | 1,378,768 | 3,090 | 397,549 | 22,286,614 |
| Rhode Island | 2,798,944 | 37,352 | 93 | 9,613 | 2,846,002 |
| South Carolina | 3,443,639 | 144,234 | 696 | 58 | 3,588,627 |
| South Dakota | 647,171 | 6,382 | 1,303 | 0 | 654,856 |
| Tennessee | 11,468,758 | 114,121 | 959 | 10,636 | 11,594,474 |
| Texas | 65,169,364 | 288,851 | 3,920 | 983,303 | 66,445,438 |
| Utah | 10,673,649 | 5,843 | 1,958 | 10,101 | 10,691,551 |
| Vermont | 645,302 | 45,239 | 99 | 1 | 690,641 |
| Virginia | 24,282,670 | 507,598 | 4,448 | 1,376,660 | 26,171,376 |
| Washington | 16,032,335 | 68,446 | 4,224 | 396,331 | 16,501,336 |
| West Virginia | 299,923 | 115,807 | 464 | 27 | 416,221 |
| Wisconsin | 4,895,530 | 568,126 | 1,890 | 14,391 | 5,479,937 |
| Wyoming | 366,357 | 78,229 | 609 | 0 | 445,195 |
| U.S. total (excl. U.S. territories) | 683,770,877 | 10,487,879 | 1,008,698 | 33,806,671 | 728,569,125 |
| U.S. total (incl. U.S. territories) | 690,172,101 | 10,780,710 | 1,016,827 | 34,232,623 | 736,202,261 |
KEY: NA = not applicable.
SOURCE: U.S. Department of Transportation, Federal Aviation Administration, Airports Planning, CY 2005 Enplanement Activity at U.S. Commercial Service Airports, available at http://www.faa.gov/airports_airtraffic/airports/planning_capacity/passenger_allcargo_stats/passenger/ as of Dec. 12, 2006.